ALL I WANT FOR CHRISTMAS IS YOU
by MARIAH CAREY


What is there to say about All I Want For Christmas Is You that hasn't already been said? Perhaps the only song written within the last 30 years to be now considered part of the annual holiday season canon, Mariah's doe-eyed and melodic celebration of the most wonderful time of year feels like a forever classic. 

Despite being cruelly snubbed from Number 1 in the year of its release, Mariah's feel-good festive hit has become a UK chart staple as soon as winter rolls around.

All I Want For Christmas (finally) reached the peak of the Official Singles Chart for the first time in 2020 after 26 long years, breaking Official Chart records in the process. Reaching the summit in its 70th week on chart, Official Charts confirmed that no other song in UK chart history had spent more weeks in the Official Chart Top 40 before eventually reaching Number 1.

One thing that still eludes Mariah, however, is the coveted Official Christmas Number 1 spot. But it's never been wise to count her out...

All I Want For Christmas Is You - Mariah Carey

Music video

Official Charts logo Official Singles Chart

Chart facts

  • Peak position1
  • LabelCOLUMBIA
  • Catalogue number6610702
  • First Chart Date

Weeks on chart

  1. 3No1
  2. 44Top 10
  3. 68Top 20
  4. 94Top 40
  5. 115Top 75
  6. 131Top 100

Chart run

= Peak position = This week

7 weeks - 10/12/1994 to 21/01/1995

7 weeks - 11/02/1995 to 25/03/1995

7 weeks - 24/11/2007 to 05/01/2008

7 weeks - 22/11/2008 to 03/01/2009

6 weeks - 28/11/2009 to 02/01/2010

6 weeks - 27/11/2010 to 01/01/2011

6 weeks - 26/11/2011 to 31/12/2011

7 weeks - 24/11/2012 to 05/01/2013

7 weeks - 23/11/2013 to 04/01/2014

6 weeks - 29/11/2014 to 03/01/2015

6 weeks - 03/12/2015 to 07/01/2016

6 weeks - 01/12/2016 to 05/01/2017

8 weeks - 16/11/2017 to 04/01/2018

6 weeks - 29/11/2018 to 03/01/2019

7 weeks - 21/11/2019 to 02/01/2020

8 weeks - 19/11/2020 to 07/01/2021

8 weeks - 18/11/2021 to 06/01/2022

8 weeks - 17/11/2022 to 05/01/2023

8 weeks - 16/11/2023 to 04/01/2024

Buy

Official Charts logo Official Singles Chart Update

Chart facts

  • Peak position1
  • LabelCOLUMBIA
  • Catalogue numberUSSM19400325
  • First Chart Date

Weeks on chart

  1. 5No1
  2. 32Top 10
  3. 40Top 20
  4. 51Top 40
  5. 62Top 75
  6. 67Top 100

Chart run

= Peak position = This week

6 weeks - 25/11/2014 to 30/12/2014

5 weeks - 29/11/2015 to 27/12/2015

5 weeks - 27/11/2016 to 25/12/2016

6 weeks - 19/11/2017 to 24/12/2017

6 weeks - 25/11/2018 to 30/12/2018

8 weeks - 17/11/2019 to 05/01/2020

8 weeks - 15/11/2020 to 03/01/2021

7 weeks - 14/11/2021 to 02/01/2022

7 weeks - 13/11/2022 to 01/01/2023

9 weeks - 12/11/2023 to 07/01/2024

Buy

Official Charts logo Official Singles Sales Chart

Chart facts

  • Peak position2
  • LabelCOLUMBIA
  • Catalogue numberUSSM19400325
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 9Top 10
  3. 32Top 20
  4. 53Top 40
  5. 72Top 75
  6. 74Top 100

Chart run

= Peak position = This week

6 weeks - 29/11/2014 to 03/01/2015

6 weeks - 26/11/2015 to 31/12/2015

7 weeks - 24/11/2016 to 05/01/2017

8 weeks - 16/11/2017 to 04/01/2018

7 weeks - 22/11/2018 to 03/01/2019

8 weeks - 14/11/2019 to 02/01/2020

8 weeks - 19/11/2020 to 07/01/2021

8 weeks - 18/11/2021 to 06/01/2022

8 weeks - 17/11/2022 to 05/01/2023

8 weeks - 16/11/2023 to 04/01/2024

Buy

Official Charts logo Official Singles Downloads Chart

Chart facts

  • Peak position1
  • LabelSONY MUSIC
  • Catalogue numberUSSM19400325
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 28Top 10
  3. 66Top 20
  4. 102Top 40
  5. 133Top 75
  6. 142Top 100

Chart run

= Peak position = This week

6 weeks - 04/12/2004 to 08/01/2005

7 weeks - 26/11/2005 to 07/01/2006

7 weeks - 25/11/2006 to 06/01/2007

8 weeks - 17/11/2007 to 05/01/2008

8 weeks - 15/11/2008 to 03/01/2009

6 weeks - 28/11/2009 to 02/01/2010

6 weeks - 27/11/2010 to 01/01/2011

6 weeks - 26/11/2011 to 31/12/2011

7 weeks - 24/11/2012 to 05/01/2013

7 weeks - 23/11/2013 to 04/01/2014

6 weeks - 29/11/2014 to 03/01/2015

6 weeks - 26/11/2015 to 31/12/2015

7 weeks - 24/11/2016 to 05/01/2017

8 weeks - 16/11/2017 to 04/01/2018

7 weeks - 22/11/2018 to 03/01/2019

8 weeks - 14/11/2019 to 02/01/2020

8 weeks - 19/11/2020 to 07/01/2021

8 weeks - 18/11/2021 to 06/01/2022

8 weeks - 17/11/2022 to 05/01/2023

8 weeks - 16/11/2023 to 04/01/2024

Buy

Official Charts logo Official Physical Singles Chart

Chart facts

  • Peak position1
  • LabelCOLUMBIA
  • Catalogue number6610702
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 6Top 10
  3. 7Top 20
  4. 10Top 40
  5. 14Top 75
  6. 24Top 100

Chart run

= Peak position = This week

7 weeks - 10/12/1994 to 21/01/1995

7 weeks - 11/02/1995 to 25/03/1995

1 week - 29/09/2012

1 week - 08/12/2012

1 week - 02/01/2020

1 week - 16/01/2020

1 week - 18/08/2022

1 week - 06/10/2022

1 week - 20/10/2022

2 weeks - 17/11/2022 to 24/11/2022

1 week - 22/12/2022

Buy

Official Charts logo Official Vinyl Singles Chart

Chart facts

  • Peak position5
  • LabelCOLUMBIA
  • Catalogue numberUSSM19400325
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 3Top 20
  4. 4Top 40
  5. 4Top 75
  6. 4Top 100

Chart run

= Peak position = This week

1 week - 02/01/2020

1 week - 16/01/2020

1 week - 06/10/2022

1 week - 17/11/2022

Buy

End of Year Singles Chart

Chart facts

  • Peak position29
  • LabelCOLUMBIA
  • Catalogue number6610702
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 3Top 40
  5. 4Top 75
  6. 6Top 100

Chart run

= Peak position = This week

1 week - 05/01/2008

5 weeks - 31/12/2019 to 01/01/2023

Buy

Official Charts logo Official Hip Hop and R&B Singles Chart

Chart facts

  • Peak position1
  • LabelCOLUMBIA
  • Catalogue number6610702
  • First Chart Date

Weeks on chart

  1. 5No1
  2. 5Top 10
  3. 6Top 20
  4. 7Top 40
  5. 7Top 75
  6. 7Top 100

Chart run

= Peak position = This week

5 weeks - 10/12/1994 to 07/01/1995

2 weeks - 23/12/1995 to 30/12/1995

Buy

Official Charts logo Official Irish Singles Chart

Chart facts

  • Peak position2
  • LabelCOLUMBIA
  • Catalogue numberUSSM19400325
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 27Top 10
  3. 33Top 20
  4. 43Top 40
  5. 45Top 75
  6. 45Top 100

Chart run

= Peak position = This week

6 weeks - 30/11/2017 to 04/01/2018

5 weeks - 06/12/2018 to 03/01/2019

5 weeks - 05/12/2019 to 02/01/2020

7 weeks - 26/11/2020 to 07/01/2021

7 weeks - 25/11/2021 to 06/01/2022

7 weeks - 24/11/2022 to 05/01/2023

8 weeks - 16/11/2023 to 04/01/2024

Buy

More about ALL I WANT FOR CHRISTMAS IS YOU

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register