Official Charts logo Official Singles Chart

Chart facts

  • Peak position1
  • LabelCOLUMBIA
  • Catalogue numberUSQX91300809
  • First Chart Date

Weeks on chart

  1. 4No. 1
  2. 14Top. 10
  3. 17Top. 20
  4. 25Top. 40
  5. 43Top. 75
  6. 56Top. 100

Chart run

= Peak position = This week

51 weeks - 27/04/2013 to 12/04/2014

1 week - 07/06/2014

1 week - 19/07/2014

3 weeks - 02/08/2014 to 16/08/2014

Buy

Official Charts logo Official Singles Downloads Chart

Chart facts

  • Peak position1
  • LabelCOLUMBIA
  • Catalogue numberUSQX91300809
  • First Chart Date

Weeks on chart

  1. 4No. 1
  2. 14Top. 10
  3. 17Top. 20
  4. 25Top. 40
  5. 43Top. 75
  6. 51Top. 100

Chart run

= Peak position = This week

51 weeks - 27/04/2013 to 12/04/2014

Buy

Official Charts logo Official Physical Singles Chart

Chart facts

  • Peak position1
  • LabelCOLUMBIA
  • Catalogue number0888837492621
  • First Chart Date

Weeks on chart

  1. 1No. 1
  2. 8Top. 10
  3. 30Top. 20
  4. 73Top. 40
  5. 96Top. 75
  6. 120Top. 100

Chart run

= Peak position = This week

1 week - 20/07/2013

2 weeks - 20/07/2013 to 27/07/2013

2 weeks - 27/07/2013 to 03/08/2013

2 weeks - 03/08/2013 to 10/08/2013

2 weeks - 10/08/2013 to 17/08/2013

2 weeks - 17/08/2013 to 24/08/2013

2 weeks - 24/08/2013 to 31/08/2013

2 weeks - 31/08/2013 to 07/09/2013

2 weeks - 07/09/2013 to 14/09/2013

2 weeks - 14/09/2013 to 21/09/2013

2 weeks - 21/09/2013 to 28/09/2013

2 weeks - 28/09/2013 to 05/10/2013

2 weeks - 05/10/2013 to 12/10/2013

2 weeks - 12/10/2013 to 19/10/2013

2 weeks - 19/10/2013 to 26/10/2013

2 weeks - 26/10/2013 to 02/11/2013

2 weeks - 02/11/2013 to 09/11/2013

2 weeks - 09/11/2013 to 16/11/2013

2 weeks - 16/11/2013 to 23/11/2013

2 weeks - 23/11/2013 to 30/11/2013

2 weeks - 30/11/2013 to 07/12/2013

2 weeks - 07/12/2013 to 14/12/2013

2 weeks - 14/12/2013 to 21/12/2013

2 weeks - 21/12/2013 to 28/12/2013

2 weeks - 28/12/2013 to 04/01/2014

2 weeks - 04/01/2014 to 11/01/2014

2 weeks - 11/01/2014 to 18/01/2014

2 weeks - 18/01/2014 to 25/01/2014

2 weeks - 25/01/2014 to 01/02/2014

2 weeks - 01/02/2014 to 08/02/2014

2 weeks - 08/02/2014 to 15/02/2014

2 weeks - 15/02/2014 to 22/02/2014

2 weeks - 22/02/2014 to 01/03/2014

2 weeks - 01/03/2014 to 08/03/2014

2 weeks - 08/03/2014 to 15/03/2014

2 weeks - 15/03/2014 to 22/03/2014

2 weeks - 22/03/2014 to 29/03/2014

2 weeks - 29/03/2014 to 05/04/2014

2 weeks - 05/04/2014 to 12/04/2014

2 weeks - 12/04/2014 to 19/04/2014

1 week - 19/04/2014

1 week - 17/05/2014

4 weeks - 17/05/2014 to 07/06/2014

2 weeks - 07/06/2014 to 14/06/2014

4 weeks - 14/06/2014 to 05/07/2014

3 weeks - 05/07/2014 to 19/07/2014

3 weeks - 19/07/2014 to 02/08/2014

3 weeks - 02/08/2014 to 16/08/2014

3 weeks - 27/09/2014 to 11/10/2014

1 week - 25/10/2014

1 week - 25/10/2014

2 weeks - 15/11/2014 to 22/11/2014

1 week - 27/12/2014

1 week - 24/01/2015

1 week - 14/02/2015

1 week - 14/02/2015

1 week - 04/04/2015

1 week - 18/04/2015

1 week - 04/07/2015

2 weeks - 23/07/2015 to 30/07/2015

1 week - 01/10/2015

1 week - 11/02/2016

2 weeks - 03/03/2016 to 10/03/2016

Buy

Official Charts logo Official Vinyl Singles Chart

Chart facts

  • Peak position32
  • LabelCOLUMBIA
  • Catalogue numberUSQX91300809
  • First Chart Date

Weeks on chart

  1. 0No. 1
  2. 0Top. 10
  3. 0Top. 20
  4. 1Top. 40
  5. 1Top. 75
  6. 1Top. 100

Chart run

= Peak position = This week

1 week - 23/07/2015

Buy

End of Year Singles Chart

Chart facts

  • Peak position2
  • LabelCOLUMBIA
  • Catalogue numberUSQX91300809
  • First Chart Date

Weeks on chart

  1. 0No. 1
  2. 1Top. 10
  3. 1Top. 20
  4. 1Top. 40
  5. 1Top. 75
  6. 1Top. 100

Chart run

= Peak position = This week

1 week - 04/01/2014

Buy

Official Charts logo Official Dance Singles Chart

Chart facts

  • Peak position1
  • LabelCOLUMBIA
  • Catalogue numberUSQX91300809
  • First Chart Date

Weeks on chart

  1. 4No. 1
  2. 31Top. 10
  3. 47Top. 20
  4. 96Top. 40
  5. 96Top. 75
  6. 96Top. 100

Chart run

= Peak position = This week

80 weeks - 04/05/2013 to 08/11/2014

1 week - 22/11/2014

2 weeks - 20/12/2014 to 27/12/2014

1 week - 10/01/2015

1 week - 25/02/2016

1 week - 11/01/2018

1 week - 09/08/2018

1 week - 10/01/2019

1 week - 09/01/2020

1 week - 04/03/2021

2 weeks - 24/03/2022 to 31/03/2022

1 week - 28/04/2022

3 weeks - 12/05/2022 to 26/05/2022

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register