Reaching one million sales of a single in the UK is one of the greatest and rarest pop music milestones; and for the first time the Official Charts Company is redefining the established milestone to include streams.
This major change in chart history means the exclusive UK ‘Million Sellers Club’ opens its doors to showcase the mega hits coming through in the 21st Century - a selection of which are featured on a newly announced album Now That’s What I Call a Million.
The compilation, released on October 13, showcases a selection of the “millionaires” of our time in a new way, with streams and sales combined, shining a spotlight on the huge smash hits occurring in this truly unique period in history, where there have never been so many ways to access our favourite music.
Hitting a million sales has long been a highly sought-after landmark; only 169 tracks from some of the greatest musical artists of all time such as The Beatles, Elton John and Queen have achieved this marker in terms of pure sales in the 65-year history of the Official Chart. But with music consumption constantly evolving, and streaming now a dominant force in the singles market, so must the traditional Million Sellers hall of fame modernise in tandem.
MORE: The UK's Official Top 40 biggest songs of 2017 so far
The updated milestone enables the industry to continue drawing a parallel between the hit singles of today with the historic successes of the past, and welcomes the cream of today’s artists to this exclusive club, which under the new sales and streams formula expands to just over 300 songs.
The Killers' 2004 hit Mr Brightside, which opens the compilation, perfectly embodies this new era of modern musical millionaires. Originally released in 2004 to moderate chart success, The Killers’ Mr Brightside has seen its popularity soar extraordinarily in the digital age.
Through the explosion of downloading in the mid-noughties and the coming of age of streaming in recent years – Mr Brightside has steadily gone on to become a genuine modern classic that continues to be discovered by subsequent generations of music fans. The ever-popular indie anthem still enjoys a constant presence on the Official Singles Chart more than a decade after its release, so far racking up 182 weeks on chart across its lifetime, 30 of those in 2017 alone.
Six tracks on the updated 'millionaires' list were released in 2017, including Ed Sheeran's Shape Of You, Clean Bandit's Symphony ft. Zara Larsson and Rag'n'Bone Man's Human. According to Official Charts Company data, in the last year alone 98m singles have been sold in the UK and music fans have generated an extraordinary 44 BILLION audio streams.
The UK's Official Chart millionaires - songs that have reached 1 million combined sales/streams
*Please note reproduction of this list is strictly prohibited without a chart license
POS | TITLE | ARTIST | PEAK | YEAR | SALES | STREAMING EQUIVALENT SALES | TOTAL COMBINED SALES |
1 | SOMETHING ABOUT THE WAY YOU LOOK TONIGHT/CANDLE IN THE WIND 97 | ELTON JOHN | 1 | 1997 | 4,935,426 | 15,472 | 4,950,898 |
2 | DO THEY KNOW IT'S CHRISTMAS? | BAND AID | 1 | 1984 | 3,802,066 | 140,993 | 3,943,060 |
3 | SHAPE OF YOU | ED SHEERAN | 1 | 2017 | 754,754 | 2,121,706 | 2,876,460 |
4 | BOHEMIAN RHAPSODY | QUEEN | 1 | 1975 | 2,540,604 | 254,430 | 2,795,034 |
5 | UPTOWN FUNK | MARK RONSON FT BRUNO MARS | 1 | 2014 | 1,647,310 | 1,076,160 | 2,723,470 |
6 | HAPPY | PHARRELL WILLIAMS | 1 | 2013 | 1,921,805 | 707,851 | 2,629,657 |
7 | THINKING OUT LOUD | ED SHEERAN | 1 | 2014 | 1,219,184 | 1,302,119 | 2,521,302 |
8 | ONE DANCE | DRAKE FT WIZKID & KYLA | 1 | 2016 | 553,973 | 1,791,007 | 2,344,981 |
9 | RATHER BE | CLEAN BANDIT FT JESS GLYNNE | 1 | 2014 | 1,283,122 | 935,575 | 2,218,697 |
10 | SORRY | JUSTIN BIEBER | 1 | 2015 | 724,188 | 1,443,719 | 2,167,907 |
11 | ALL OF ME | JOHN LEGEND | 2 | 2014 | 1,259,708 | 896,418 | 2,156,126 |
12 | YOU'RE THE ONE THAT I WANT | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN | 1 | 1978 | 2,072,035 | 82,897 | 2,154,932 |
13 | RELAX | FRANKIE GOES TO HOLLYWOOD | 1 | 1983 | 2,066,230 | 82,092 | 2,148,322 |
14 | MULL OF KINTYRE/GIRLS' SCHOOL | WINGS | 1 | 1977 | 2,086,183 | 1,066 | 2,087,249 |
15 | LAST CHRISTMAS/EVERYTHING SHE WANTS | WHAM! | 2 | 1984 | 1,825,115 | 246,581 | 2,071,696 |
16 | LOVE YOURSELF | JUSTIN BIEBER | 1 | 2015 | 718,549 | 1,340,666 | 2,059,215 |
17 | RIVERS OF BABYLON/BROWN GIRL IN THE RING | BONEY M | 1 | 1978 | 2,032,656 | 6,164 | 2,038,820 |
18 | SOMEONE LIKE YOU | ADELE | 1 | 2011 | 1,644,597 | 351,772 | 1,996,369 |
19 | WONDERWALL | OASIS | 2 | 1995 | 1,502,270 | 493,671 | 1,995,940 |
20 | MARY'S BOY CHILD/OH MY LORD | BONEY M | 1 | 1978 | 1,885,274 | 91,725 | 1,976,999 |
21 | WAKE ME UP | AVICII | 1 | 2013 | 1,483,346 | 484,035 | 1,967,381 |
22 | SHE LOVES YOU | THE BEATLES | 1 | 1963 | 1,922,275 | 31,099 | 1,953,374 |
23 | TAKE ME TO CHURCH | HOZIER | 2 | 2013 | 934,466 | 1,017,851 | 1,952,317 |
24 | BLURRED LINES | ROBIN THICKE/TI/PHARRELL | 1 | 2013 | 1,667,615 | 284,004 | 1,951,619 |
25 | (EVERYTHING I DO) I DO IT FOR YOU | BRYAN ADAMS | 1 | 1991 | 1,848,154 | 90,382 | 1,938,536 |
26 | LOVE IS ALL AROUND | WET WET WET | 1 | 1994 | 1,898,790 | 38,951 | 1,937,741 |
27 | BELIEVE | CHER | 1 | 1998 | 1,826,573 | 101,020 | 1,927,593 |
28 | CHEERLEADER (FELIX JAEHN REMIX) | OMI | 1 | 2014 | 861,086 | 1,057,439 | 1,918,526 |
29 | I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | 1 | 1984 | 1,874,225 | 38,303 | 1,912,528 |
30 | DESPACITO (REMIX) | LUIS FONSI/DADDY YANKEE/BIEBER | 1 | 2017 | 566,425 | 1,334,174 | 1,900,599 |
31 | BARBIE GIRL | AQUA | 1 | 1997 | 1,844,310 | 52,936 | 1,897,247 |
32 | EYE OF THE TIGER | SURVIVOR | 1 | 1982 | 1,650,293 | 223,045 | 1,873,338 |
33 | UNCHAINED MELODY/(THERE'LL BE BLUEBIRDS OVER) THE WHITE CLIFFS OF DOVER | ROBSON GREEN & JEROME FLYNN | 1 | 1995 | 1,867,755 | 4,214 | 1,871,969 |
34 | I WANT TO HOLD YOUR HAND | THE BEATLES | 1 | 1963 | 1,810,829 | 47,899 | 1,858,728 |
35 | HELLO | ADELE | 1 | 2015 | 948,618 | 906,431 | 1,855,050 |
36 | WHAT DO YOU MEAN | JUSTIN BIEBER | 1 | 2015 | 533,581 | 1,320,256 | 1,853,837 |
37 | LET HER GO | PASSENGER | 2 | 2012 | 1,243,336 | 589,019 | 1,832,354 |
38 | GET LUCKY | DAFT PUNK FT PHARRELL WILLIAMS | 1 | 2013 | 1,471,356 | 349,989 | 1,821,344 |
39 | ANYTHING IS POSSIBLE/EVERGREEN | WILL YOUNG | 1 | 2002 | 1,795,213 | 1,874 | 1,797,087 |
40 | IMAGINE | JOHN LENNON | 1 | 1975 | 1,714,351 | 76,141 | 1,790,492 |
41 | GANGSTA'S PARADISE | COOLIO FEATURING L.V. | 1 | 1995 | 1,585,504 | 202,542 | 1,788,045 |
42 | I WILL ALWAYS LOVE YOU | WHITNEY HOUSTON | 1 | 1992 | 1,642,360 | 140,962 | 1,783,322 |
43 | DON'T YOU WANT ME? | HUMAN LEAGUE | 1 | 1981 | 1,637,503 | 144,273 | 1,781,776 |
44 | I'LL BE MISSING YOU | PUFF DADDY & FAITH EVANS | 1 | 1997 | 1,663,303 | 106,331 | 1,769,634 |
45 | CHEAP THRILLS | SIA | 2 | 2015 | 517,082 | 1,247,640 | 1,764,721 |
46 | MOVES LIKE JAGGER | MAROON 5 FEATURING CHRISTINA AGUILERA | 2 | 2011 | 1,536,041 | 207,813 | 1,743,854 |
47 | SOMEBODY THAT I USED TO KNOW | GOTYE FEATURING KIMBRA | 1 | 2011 | 1,515,527 | 212,192 | 1,727,719 |
48 | MR BRIGHTSIDE | KILLERS | 10 | 2004 | 967,180 | 750,991 | 1,718,170 |
49 | POMPEII | BASTILLE | 2 | 2013 | 959,693 | 749,011 | 1,708,704 |
50 | 7 YEARS | LUKAS GRAHAM | 1 | 2015 | 653,657 | 1,054,211 | 1,707,868 |
51 | WE FOUND LOVE | RIHANNA FEATURING CALVIN HARRIS | 1 | 2011 | 1,415,416 | 288,533 | 1,703,948 |
52 | SEX ON FIRE | KINGS OF LEON | 1 | 2008 | 1,386,171 | 315,931 | 1,702,103 |
53 | WAVES | MR PROBZ | 1 | 2013 | 933,555 | 757,402 | 1,690,957 |
54 | SUMMER NIGHTS | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN | 1 | 1978 | 1,640,672 | 42,120 | 1,682,792 |
55 | MY HEART WILL GO ON | CELINE DION | 1 | 1998 | 1,583,276 | 97,747 | 1,681,023 |
56 | CASTLE ON THE HILL | ED SHEERAN | 2 | 2017 | 478,716 | 1,192,607 | 1,671,322 |
57 | STAY WITH ME | SAM SMITH | 1 | 2014 | 834,622 | 832,637 | 1,667,260 |
58 | IT WASN'T ME | SHAGGY FEATURING RIKROK | 1 | 2001 | 1,428,204 | 229,606 | 1,657,810 |
59 | TWO TRIBES | FRANKIE GOES TO HOLLYWOOD | 1 | 1984 | 1,629,287 | 28,433 | 1,657,719 |
60 | TITANIUM | DAVID GUETTA FT SIA | 1 | 2011 | 1,300,566 | 351,632 | 1,652,198 |
61 | CARELESS WHISPER | GEORGE MICHAEL | 1 | 1984 | 1,523,852 | 123,351 | 1,647,203 |
62 | ...BABY ONE MORE TIME | BRITNEY SPEARS | 1 | 1999 | 1,558,054 | 84,381 | 1,642,435 |
63 | I GOTTA FEELING | BLACK EYED PEAS | 1 | 2009 | 1,477,778 | 163,329 | 1,641,106 |
64 | COUNTING STARS | ONEREPUBLIC | 1 | 2013 | 1,132,526 | 507,982 | 1,640,508 |
65 | LEAN ON | MAJOR LAZER FT MO & DJ SNAKE | 2 | 2015 | 508,189 | 1,122,573 | 1,630,762 |
66 | BUDAPEST | GEORGE EZRA | 3 | 2013 | 761,988 | 866,882 | 1,628,870 |
67 | KARMA CHAMELEON | CULTURE CLUB | 1 | 1983 | 1,528,498 | 94,849 | 1,623,347 |
68 | COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS | 1 | 1982 | 1,425,474 | 185,367 | 1,610,841 |
69 | THREE LIONS | BADDIEL & SKINNER & LIGHTNING SEEDS | 1 | 1996 | 1,577,260 | 22,865 | 1,600,125 |
70 | CALL ME MAYBE | CARLY RAE JEPSEN | 1 | 2012 | 1,358,631 | 235,907 | 1,594,538 |
71 | I TOOK A PILL IN IBIZA | MIKE POSNER | 1 | 2015 | 481,827 | 1,112,294 | 1,594,122 |
72 | CLOSER | CHAINSMOKERS FT HALSEY | 1 | 2016 | 399,659 | 1,192,591 | 1,592,250 |
73 | THE A TEAM | ED SHEERAN | 3 | 2011 | 1,118,825 | 468,647 | 1,587,472 |
74 | CAN'T BUY ME LOVE | THE BEATLES | 1 | 1964 | 1,547,454 | 30,400 | 1,577,854 |
75 | JUST THE WAY YOU ARE (AMAZING) | BRUNO MARS | 1 | 2010 | 1,331,684 | 244,728 | 1,576,412 |
76 | KILLING ME SOFTLY | FUGEES | 1 | 1996 | 1,457,641 | 115,039 | 1,572,681 |
77 | YMCA | VILLAGE PEOPLE | 1 | 1978 | 1,513,677 | 42,271 | 1,555,948 |
78 | LOVE THE WAY YOU LIE | EMINEM FEATURING RIHANNA | 2 | 2010 | 1,258,763 | 293,459 | 1,552,222 |
79 | PERFECT DAY | VARIOUS ARTISTS | 1 | 1997 | 1,550,017 | - | 1,550,017 |
80 | STITCHES | SHAWN MENDES | 1 | 2015 | 462,447 | 1,083,740 | 1,546,188 |
81 | WANNABE | SPICE GIRLS | 1 | 1996 | 1,385,211 | 160,276 | 1,545,488 |
82 | TEARS | KEN DODD | 1 | 1965 | 1,523,690 | 664 | 1,524,354 |
83 | CHANDELIER | SIA | 6 | 2014 | 661,055 | 860,819 | 1,521,874 |
84 | LOSE YOURSELF | EMINEM | 1 | 2002 | 1,077,213 | 443,318 | 1,520,531 |
85 | CAN'T STOP THE FEELING | JUSTIN TIMBERLAKE | 2 | 2016 | 619,672 | 896,803 | 1,516,475 |
86 | IMPOSSIBLE | JAMES ARTHUR | 1 | 2012 | 1,310,169 | 195,915 | 1,506,083 |
87 | ALL I WANT FOR CHRISTMAS IS YOU | MARIAH CAREY | 2 | 1994 | 1,172,436 | 332,019 | 1,504,454 |
88 | THIS IS WHAT YOU CAME FOR | CALVIN HARRIS FT RIHANNA | 2 | 2016 | 472,496 | 1,029,796 | 1,502,292 |
89 | LOVE ME LIKE YOU DO | ELLIE GOULDING | 1 | 2015 | 823,581 | 677,205 | 1,500,786 |
90 | THE POWER OF LOVE | JENNIFER RUSH | 1 | 1985 | 1,456,087 | 44,016 | 1,500,103 |
91 | TAINTED LOVE | SOFT CELL | 1 | 1981 | 1,356,094 | 143,344 | 1,499,438 |
92 | SAY YOU WON'T LET GO | JAMES ARTHUR | 1 | 2016 | 441,807 | 1,043,327 | 1,485,134 |
93 | SEE YOU AGAIN | WIZ KHALIFA FT CHARLIE PUTH | 1 | 2015 | 725,538 | 750,415 | 1,475,954 |
94 | HOLD BACK THE RIVER | JAMES BAY | 2 | 2014 | 666,955 | 802,947 | 1,469,902 |
95 | CHASING CARS | SNOW PATROL | 6 | 2006 | 1,159,099 | 309,583 | 1,468,682 |
96 | FAIRYTALE OF NEW YORK | POGUES FT KIRSTY MACCOLL | 2 | 1987 | 1,217,112 | 249,626 | 1,466,737 |
97 | ROAR | KATY PERRY | 1 | 2013 | 1,112,787 | 352,341 | 1,465,128 |
98 | (WE'RE GONNA) ROCK AROUND THE CLOCK | BILL HALEY & HIS COMETS | 1 | 1955 | 1,439,196 | 13,496 | 1,452,693 |
99 | I FEEL FINE | THE BEATLES | 1 | 1964 | 1,423,196 | 22,095 | 1,445,291 |
100 | THE CARNIVAL IS OVER | THE SEEKERS | 1 | 1965 | 1,426,218 | 5,595 | 1,431,813 |
101 | NEVER EVER | ALL SAINTS | 1 | 1997 | 1,363,504 | 64,777 | 1,428,282 |
102 | MERRY XMAS EVERYBODY | SLADE | 1 | 1973 | 1,306,566 | 118,048 | 1,424,614 |
103 | WE CAN WORK IT OUT/DAY TRIPPER | THE BEATLES | 1 | 1964 | 1,402,308 | 21,940 | 1,424,248 |
104 | THINK TWICE | CELINE DION | 1 | 1994 | 1,374,888 | 44,079 | 1,418,966 |
105 | HEART OF GLASS | BLONDIE | 1 | 1979 | 1,322,316 | 91,279 | 1,413,594 |
106 | LUSH LIFE | ZARA LARSSON | 3 | 2015 | 364,088 | 1,044,625 | 1,408,713 |
107 | PARTY ROCK ANTHEM | LMFAO FEATURING LAUREN BENNETT AND GOONROCK | 1 | 2011 | 1,284,335 | 113,052 | 1,397,387 |
108 | DON'T STOP BELIEVIN' | JOURNEY | 6 | 1982 | 1,105,177 | 290,474 | 1,395,651 |
109 | GHOST | ELLA HENDERSON | 1 | 2014 | 860,629 | 533,046 | 1,393,675 |
110 | IT'S LIKE THAT | RUN-D.M.C. VS JASON NEVINS | 1 | 1997 | 1,322,898 | 66,442 | 1,389,340 |
111 | RELEASE ME | ENGELBERT HUMPERDINCK | 1 | 1967 | 1,384,673 | 4,565 | 1,389,238 |
112 | GANGNAM STYLE | PSY | 1 | 2012 | 1,304,437 | 77,448 | 1,381,885 |
113 | ROLLING IN THE DEEP | ADELE | 2 | 2011 | 1,086,347 | 294,078 | 1,380,425 |
114 | WE ARE YOUNG | FUN FT JANELLE MONAE | 1 | 2011 | 1,145,195 | 234,808 | 1,380,003 |
115 | ALL ABOUT THAT BASS | MEGHAN TRAINOR | 1 | 2014 | 884,347 | 493,444 | 1,377,790 |
116 | HALLELUJAH | ALEXANDRA BURKE | 1 | 2008 | 1,310,017 | 67,433 | 1,377,451 |
117 | ROCKABYE | CLEAN BANDIT | 1 | 2016 | 472,156 | 901,941 | 1,374,097 |
118 | (IS THIS THE WAY TO) AMARILLO | TONY CHRISTIE FT PETER KAY | 1 | 2005 | 1,354,478 | 17,858 | 1,372,336 |
119 | BLUE MONDAY | NEW ORDER | 3 | 1983 | 1,239,137 | 128,196 | 1,367,333 |
120 | SHUT UP & DANCE | WALK THE MOON | 4 | 2014 | 561,532 | 804,348 | 1,365,879 |
121 | DANCING ON MY OWN | CALUM SCOTT | 2 | 2016 | 564,531 | 799,103 | 1,363,635 |
122 | ANGELS | ROBBIE WILLIAMS | 4 | 1997 | 1,228,319 | 127,112 | 1,355,430 |
123 | I DON'T WANT TO MISS A THING | AEROSMITH | 1 | 1998 | 1,190,480 | 164,326 | 1,354,806 |
124 | CRAZY | GNARLS BARKLEY | 1 | 2006 | 1,131,184 | 222,225 | 1,353,410 |
125 | DIAMONDS | RIHANNA | 1 | 2012 | 1,098,959 | 251,212 | 1,350,171 |
126 | UNCHAINED MELODY | GARETH GATES | 1 | 2002 | 1,345,850 | 2,476 | 1,348,326 |
127 | PHOTOGRAPH | ED SHEERAN | 15 | 2014 | 386,001 | 961,965 | 1,347,966 |
128 | DON'T YOU WORRY CHILD | SWEDISH HOUSE MAFIA/MARTIN | 1 | 2012 | 1,050,457 | 295,688 | 1,346,145 |
129 | TORN | NATALIE IMBRUGLIA | 2 | 1997 | 1,197,721 | 146,961 | 1,344,682 |
130 | USE SOMEBODY | KINGS OF LEON | 2 | 2008 | 1,115,392 | 224,516 | 1,339,908 |
131 | SING | ED SHEERAN | 1 | 2014 | 671,626 | 667,036 | 1,338,662 |
132 | PRICE TAG | JESSIE J FEATURING B.O.B | 1 | 2011 | 1,228,371 | 110,183 | 1,338,554 |
133 | DON'T LOOK BACK IN ANGER | OASIS | 1 | 1996 | 987,063 | 344,014 | 1,331,077 |
134 | LA LA LA | NAUGHTY BOY FT SAM SMITH | 1 | 2013 | 1,070,199 | 258,318 | 1,328,518 |
135 | COLD WATER | MAJOR LAZER/JUSTIN BIEBER/MO | 1 | 2016 | 290,821 | 1,028,294 | 1,319,114 |
136 | POKER FACE | LADY GAGA | 1 | 2009 | 1,180,377 | 121,310 | 1,301,687 |
137 | IT'S NOW OR NEVER | ELVIS PRESLEY | 1 | 1960 | 1,272,271 | 28,357 | 1,300,629 |
138 | WORK | RIHANNA FT DRAKE | 2 | 2016 | 320,615 | 979,179 | 1,299,794 |
139 | CAN'T FEEL MY FACE | WEEKND | 3 | 2015 | 399,117 | 900,528 | 1,299,644 |
140 | FIREWORK | KATY PERRY | 3 | 2010 | 1,091,743 | 207,146 | 1,298,888 |
141 | KING | YEARS & YEARS | 1 | 2015 | 547,326 | 744,835 | 1,292,162 |
142 | TIMBER | PITBULL FT KESHA | 1 | 2013 | 817,206 | 474,155 | 1,291,361 |
143 | RADIOACTIVE | IMAGINE DRAGONS | 12 | 2012 | 692,497 | 598,387 | 1,290,884 |
144 | HOW DEEP IS YOUR LOVE | CALVIN HARRIS & DISCIPLES | 2 | 2015 | 428,914 | 859,413 | 1,288,326 |
145 | ONLY GIRL (IN THE WORLD) | RIHANNA | 1 | 2010 | 1,162,460 | 124,890 | 1,287,349 |
146 | BLEEDING LOVE | LEONA LEWIS | 1 | 2007 | 1,114,596 | 159,633 | 1,274,229 |
147 | GREEN, GREEN GRASS OF HOME | TOM JONES | 1 | 1966 | 1,257,737 | 16,121 | 1,273,859 |
148 | HUMAN | RAG'N'BONE MAN | 2 | 2016 | 521,543 | 747,730 | 1,269,274 |
149 | CAN'T GET YOU OUT OF MY HEAD | KYLIE MINOGUE | 1 | 2001 | 1,195,229 | 68,756 | 1,263,985 |
150 | DIANA | PAUL ANKA | 1 | 1957 | 1,253,486 | 8,356 | 1,261,842 |
151 | HOLD MY HAND | JESS GLYNNE | 1 | 2015 | 599,567 | 661,809 | 1,261,377 |
152 | LET IT GO | IDINA MENZEL | 11 | 2013 | 817,522 | 442,630 | 1,260,153 |
153 | PARADISE | COLDPLAY | 1 | 2011 | 995,808 | 261,497 | 1,257,304 |
154 | IGNITION REMIX | R KELLY | 1 | 2003 | 767,829 | 487,222 | 1,255,050 |
155 | HEARTBEAT/TRAGEDY | STEPS | 1 | 1998 | 1,212,288 | 41,101 | 1,253,389 |
156 | THE HILLS | WEEKND | 3 | 2015 | 402,281 | 850,674 | 1,252,956 |
157 | DANCING QUEEN | ABBA | 1 | 1976 | 1,133,288 | 119,187 | 1,252,475 |
158 | EARTH SONG | MICHAEL JACKSON | 1 | 1995 | 1,210,297 | 41,773 | 1,252,071 |
159 | ANOTHER BRICK IN THE WALL (PART 2) | PINK FLOYD | 1 | 1979 | 1,146,548 | 104,854 | 1,251,402 |
160 | IRIS | GOO GOO DOLLS | 3 | 1998 | 975,953 | 274,718 | 1,250,671 |
161 | BLUE (DA BA DEE) | EIFFEL 65 | 1 | 1999 | 1,130,082 | 116,954 | 1,247,036 |
162 | MAKE YOU FEEL MY LOVE | ADELE | 4 | 2008 | 1,002,171 | 244,508 | 1,246,679 |
163 | RED RED WINE | UB40 | 1 | 1983 | 1,063,106 | 182,217 | 1,245,324 |
164 | SATURDAY NIGHT | WHIGFIELD | 1 | 1994 | 1,193,115 | 50,170 | 1,243,285 |
165 | GHOSTBUSTERS | RAY PARKER JR. | 2 | 1984 | 1,170,587 | 69,219 | 1,239,806 |
166 | WHERE ARE U NOW | SKRILLEX & DIPLO/JUSTIN BIEBER | 3 | 2015 | 389,654 | 848,976 | 1,238,630 |
167 | DON'T LET ME DOWN | CHAINSMOKERS FT DAYA | 2 | 2016 | 274,575 | 961,855 | 1,236,430 |
168 | BRIGHT EYES | ART GARFUNKEL | 1 | 1979 | 1,222,230 | 11,560 | 1,233,789 |
169 | FAST CAR | JONAS BLUE FT DAKOTA | 2 | 2015 | 375,295 | 857,590 | 1,232,886 |
170 | WANT TO WANT ME | JASON DERULO | 1 | 2015 | 517,338 | 709,925 | 1,227,263 |
171 | WHERE IS THE LOVE | BLACK EYED PEAS | 1 | 2003 | 1,018,056 | 205,695 | 1,223,752 |
172 | CAN'T HOLD US | MACKLEMORE/RYAN LEWIS/DALTON | 3 | 2013 | 760,854 | 460,757 | 1,221,610 |
173 | WORK FROM HOME | FIFTH HARMONY FT TY DOLLA SIGN | 2 | 2016 | 327,487 | 882,415 | 1,209,902 |
174 | HEY JUDE | THE BEATLES | 1 | 1968 | 1,141,635 | 65,719 | 1,207,355 |
175 | BACK FOR GOOD | TAKE THAT | 1 | 1995 | 1,119,470 | 87,816 | 1,207,286 |
176 | HO HEY | LUMINEERS | 8 | 2012 | 890,096 | 317,186 | 1,207,282 |
177 | I'M YOURS | JASON MRAZ | 11 | 2008 | 830,946 | 371,728 | 1,202,674 |
178 | GALWAY GIRL | ED SHEERAN | 2 | 2017 | 246,524 | 952,547 | 1,199,071 |
179 | SUGAR | MAROON 5 | 7 | 2014 | 499,025 | 699,682 | 1,198,708 |
180 | DO THEY KNOW IT'S CHRISTMAS? | BAND AID 20 | 1 | 2004 | 1,184,396 | 13,239 | 1,197,635 |
181 | STRANGER ON THE SHORE | MR ACKER BILK AND HIS PARAMOUNT JAZZ BAND | 2 | 1961 | 1,186,534 | 8,064 | 1,194,598 |
182 | MARY'S BOY CHILD | HARRY BELAFONTE | 1 | 1957 | 1,187,752 | 5,428 | 1,193,180 |
183 | THE LAST WALTZ | ENGELBERT HUMPERDINCK | 1 | 1967 | 1,184,163 | 4,889 | 1,189,051 |
184 | STARSHIPS | NICKI MINAJ | 2 | 2012 | 1,162,065 | 25,962 | 1,188,027 |
185 | SHAKE IT OFF | TAYLOR SWIFT | 2 | 2014 | 962,045 | 222,251 | 1,184,296 |
186 | NO MATTER WHAT | BOYZONE | 1 | 1998 | 1,157,952 | 26,216 | 1,184,168 |
187 | STARBOY | WEEKND FT DAFT PUNK | 2 | 2016 | 260,561 | 921,864 | 1,182,426 |
188 | 2 BECOME 1 | SPICE GIRLS | 1 | 1996 | 1,137,775 | 43,878 | 1,181,653 |
189 | RULE THE WORLD | TAKE THAT | 2 | 2007 | 1,070,725 | 108,152 | 1,178,878 |
190 | VIVA LA VIDA | COLDPLAY | 1 | 2008 | 860,580 | 317,442 | 1,178,022 |
191 | ARE YOU WITH ME | LOST FREQUENCIES | 1 | 2014 | 472,916 | 704,534 | 1,177,449 |
192 | SPACEMAN | BABYLON ZOO | 1 | 1996 | 1,161,286 | 15,705 | 1,176,991 |
193 | I FEEL LOVE | DONNA SUMMER | 1 | 1977 | 1,127,511 | 45,639 | 1,173,150 |
194 | UPTOWN GIRL | BILLY JOEL | 1 | 1983 | 1,066,141 | 106,798 | 1,172,939 |
195 | DON'T GIVE UP ON US | DAVID SOUL | 1 | 1976 | 1,167,371 | 5,413 | 1,172,784 |
196 | FEEL THE LOVE | RUDIMENTAL FT JOHN NEWMAN | 1 | 2012 | 907,979 | 264,573 | 1,172,552 |
197 | TOO GOOD | DRAKE FT RIHANNA | 3 | 2016 | 217,917 | 950,620 | 1,168,538 |
198 | GRENADE | BRUNO MARS | 1 | 2011 | 997,862 | 170,354 | 1,168,216 |
199 | UNCHAINED MELODY | THE RIGHTEOUS BROTHERS | 1 | 1965 | 1,101,570 | 64,998 | 1,166,568 |
200 | LET ME LOVE YOU | DJ SNAKE FT JUSTIN BIEBER | 2 | 2016 | 278,911 | 882,940 | 1,161,851 |
201 | BENEATH YOUR BEAUTIFUL | LABRINTH FT EMELI SANDE | 1 | 2012 | 963,449 | 197,914 | 1,161,363 |
202 | GIVE ME EVERYTHING | PITBULL FEATURING NE-YO, AFROJACK AND NAYER | 1 | 2011 | 1,048,500 | 111,732 | 1,160,232 |
203 | TEENAGE DIRTBAG | WHEATUS | 2 | 2001 | 924,964 | 234,043 | 1,159,007 |
204 | BAD ROMANCE | LADY GAGA | 1 | 2009 | 1,045,372 | 112,756 | 1,158,128 |
205 | JAR OF HEARTS | CHRISTINA PERRI | 4 | 2011 | 1,018,874 | 138,995 | 1,157,870 |
206 | FORGET YOU | CEE LO GREEN | 1 | 2011 | 1,002,504 | 151,469 | 1,153,973 |
207 | STAN | EMINEM | 1 | 2000 | 953,053 | 196,492 | 1,149,545 |
208 | MAMBO NO.5 (A LITTLE BIT OF...) | LOU BEGA | 1 | 1999 | 1,029,722 | 117,971 | 1,147,694 |
209 | I LOVE YOU LOVE ME LOVE | GARY GLITTER | 1 | 1973 | 1,146,051 | 584 | 1,146,634 |
210 | RIPTIDE | VANCE JOY | 10 | 2013 | 424,836 | 721,599 | 1,146,436 |
211 | I WILL SURVIVE | GLORIA GAYNOR | 1 | 1979 | 1,082,038 | 63,815 | 1,145,853 |
212 | WHAT MAKES YOU BEAUTIFUL | ONE DIRECTION | 1 | 2011 | 1,010,042 | 135,094 | 1,145,136 |
213 | HIT ME WITH YOUR RHYTHM STICK | IAN DURY AND THE BLOCKHEADS | 1 | 1978 | 1,129,369 | 14,210 | 1,143,579 |
214 | HERO | ENRIQUE IGLESIAS | 1 | 2002 | 1,036,015 | 106,253 | 1,142,267 |
215 | RIDE ON TIME | BLACK BOX | 1 | 1989 | 1,092,718 | 45,907 | 1,138,625 |
216 | HYMN FOR THE WEEKEND | COLDPLAY | 6 | 2015 | 285,453 | 850,515 | 1,135,968 |
217 | LIGHT IT UP | MAJOR LAZER FT NYLA | 7 | 2015 | 243,603 | 886,372 | 1,129,975 |
218 | MYSTERIOUS GIRL | PETER ANDRE FEATURING BUBBLER RANX | 1 | 1995 | 1,040,672 | 89,107 | 1,129,779 |
