Olivia Rodrigo looks set to extend her reign at Number 1 on the Official Singles Chart, while Stay Flee Get Lizzy's Meant To Be is on track to be the highest new entry, according to the Offical Chart First Look.
Olivia's Top 10 domination continues as Good 4 U lines up for a second week at the summit, while recent singles Déjà vu (5) and former chart-topper Drivers License (6) are also holding firm in the Top 10.
MORE: Official Top 40 biggest songs of 2021 so far
Singles making big climbs this week include The Weeknd’s Save Your Tears, currently up five places to 3 following his performance with Ariana Grande at the iHeartRadio Music Awards.
Rag’n’Bone Man & P!nk’s Anywhere Away From Here also eyes a new peak at 8, Majestic & Boney M’s Rasputin is up six spots to 10, and Friday by Riton, Nightcrawlers, Mufasa and Hypeman rebounds 12 places to 14.
Aiming for this week’s highest new entry is Stay Flee Get Lizzy’s Meant To Be Fredo and Central Cee, currently at Number 16. Stay Flee Get Lizzy is musical project of Dion 'Sincere' Lizzy - an artist manager, producer, record label owner and music industry figure who scored a Top 40 hit with Ay Caramba ft. Fredo and Young T & Bugsey in 2018.
The Official Singles Chart Top 100 is revealed on OfficialCharts.com every Friday at 5.45pm.
Official Chart First Look - May 30, 2021
LW | CURRENT | TITLE | ARTIST | LABEL |
1 | 1 | GOOD 4 U | OLIVIA RODRIGO | GEFFEN |
2 | 2 | BODY | TION WAYNE & RUSS MILLIONS | ATLANTIC |
8 | 3 | SAVE YOUR TEARS | WEEKND | REPUBLIC RECORDS/XO |
5 | 4 | KISS ME MORE | DOJA CAT FT SZA | MINISTRY OF SOUND |
4 | 5 | DEJA VU | OLIVIA RODRIGO | GEFFEN |
*** | 6 | DRIVERS LICENSE | OLIVIA RODRIGO | GEFFEN |
3 | 7 | BUTTER | BTS | BIGHIT ENTERTAINMENT |
11 | 8 | ANYWHERE AWAY FROM HERE | RAG'N'BONE MAN & PINK | BEST LAID PLANS/COLUMBIA |
10 | 9 | GOOD WITHOUT | MIMI WEBB | RCA |
16 | 10 | RASPUTIN | MAJESTIC & BONEY M | MINISTRY OF SOUND |
15 | 11 | CONFETTI | LITTLE MIX | RCA |
13 | 12 | ASTRONAUT IN THE OCEAN | MASKED WOLF | PARLOPHONE |
9 | 13 | HEARTBREAK ANTHEM | GALANTIS/GUETTA/LITTLE MIX | ATLANTIC/RCA |
26 | 14 | FRIDAY | RITON/NIGHTCRAWLERS/MUFASA | MINISTRY OF SOUND |
12 | 15 | RAPSTAR | POLO G | COLUMBIA |
NEW | 16 | MEANT TO BE | STAY FLEE GET LIZZY/FREDO/CEE | YE |
6 | 17 | MONTERO (CALL ME BY YOUR NAME) | LIL NAS X | LIL NAS X |
20 | 18 | DIDN'T KNOW | TOM ZANETTI | SIC |
18 | 19 | BLACK HOLE | GRIFF | WARNER RECORDS |
19 | 20 | HIGHER POWER | COLDPLAY | PARLOPHONE |
©2021 Official Charts Company. All rights reserved.