Coldplay’s new single Higher Power is off to a strong start, on course for a Top 10 debut and currently at Number 3 on the Official Chart First Look following its release on Friday.
The track, which the band are performing at this week’s BRIT Awards on Tuesday (11 May), could be the band’s first Top 10 single in four years, since their 2017 Chainsmokers collaboration Something Just Like This. View Coldplay’s Official Chart history here.
MORE: Coldplay's Official Top 20 biggest songs
Meanwhile, the current Number 1 Body by Tion Wayne & Russ Millions looks set to hold at the top for a second week and was the UK’s most-streamed song over the weekend.
Following the release of Rag’n’Bone Man’s new album Life By Misadventure, the record’s latest single Anywhere Away From Here with P!nk is on course to hit a new peak, currently up 20 places to Number 11. The pair will perform the duet live at the BRITs this week.
Kid Laroi’s Without You continues its climb back up the Top 40 thanks a new remix with Miley Cyrus, up 17 spots to Number 13, and Majestic & Boney M’s Rasputin looks set to reach a new peak, up three to Number 15.
MORE: Official Top 40 biggest songs of 2021 so far
The Official Chart: First Look offers a first glance of the Top 20 ahead of Friday’s Official Singles Chart Top 100. The chart is based on preliminary sales and early streaming reports. The Official Singles Chart Top 100 is revealed on OfficialCharts.com every Friday at 5.45pm.
Official Chart First Look Top 20 - 9th May 2021
LW | CURRENT | TITLE | ARTIST | LABEL |
1 | 1 | BODY | TION WAYNE & RUSS MILLIONS | ATLANTIC |
2 | 2 | MONTERO (CALL ME BY YOUR NAME) | LIL NAS X | LIL NAS X |
NEW | 3 | HIGHER POWER | COLDPLAY | PARLOPHONE |
7 | 4 | FRIDAY | RITON/NIGHTCRAWLERS/MUFASA | MINISTRY OF SOUND |
3 | 5 | KISS ME MORE | DOJA CAT FT SZA | MINISTRY OF SOUND |
10 | 6 | LITTLE BIT OF LOVE | TOM GRENNAN | INSANITY |
6 | 7 | BED | JOEL CORRY/RAYE/DAVID GUETTA | ASYLUM/PERFECT HAVOC |
4 | 8 | PEACHES | JUSTIN BIEBER/CAESAR/GIVEON | DEF JAM |
11 | 9 | LET'S GO HOME TOGETHER | ELLA HENDERSON & TOM GRENNAN | ASYLUM/MAJOR TOM'S |
8 | 10 | SAVE YOUR TEARS | WEEKND | REPUBLIC RECORDS/XO |
31 | 11 | ANYWHERE AWAY FROM HERE | RAG'N'BONE MAN & PINK | BEST LAID PLANS/COLUMBIA |
9 | 12 | RAPSTAR | POLO G | COLUMBIA |
30 | 13 | WITHOUT YOU | KID LAROI | RCA |
12 | 14 | YOUR LOVE (9PM) | ATB/TOPIC/A7S | POSITIVA |
18 | 15 | RASPUTIN | MAJESTIC & BONEY M | MINISTRY OF SOUND |
5 | 16 | YOUR POWER | BILLIE EILISH | INTERSCOPE |
13 | 17 | DEJA VU | OLIVIA RODRIGO | GEFFEN |
14 | 18 | ASTRONAUT IN THE OCEAN | MASKED WOLF | PARLOPHONE |
17 | 19 | GOOD WITHOUT | MIMI WEBB | RCA |
16 | 20 | FERRARI HORSES | D-BLOCK EUROPE/RAYE | D-BLOCK EUROPE |
©2021 Official Charts Company. All rights reserved.