They're the very top of the pops – the UK's million-selling singles, the tracks that have achieved one million paid-for sales, whether they be physical singles or downloads. It's still a relatively rare feat, with currently only 178 songs making it to seven figures.
Not all of them managed to make it to Number 1 – 28 million-sellers never hit the top spot – but they've earned their place in British pop history.
Way out in front, with 4.93 million sales is Elton John's double-A Candle in the Wind 97/Something About the Way You Look Tonight, released after the death of Diana, Princess of Wales. Another charity record is in second, the original Band Aid with Do They Know It's Christmas? on 3.8 million, and the next five songs have all sold over two million copies.
The biggest selling cover version is Boney M's Rivers of Babylon/Brown Girl in the Ring from 1978, shifting 2.03 million, although the originals never charted – the most popular cover version of a song that had already charted is Wet Wet Wet's redo of the Troggs' Love Is All Around, on 1.9 million.
Look back over every Number 1 on the Official UK Singles Chart
The top selling song released in the 21st century goes to Pharrell Williams' Happy, which is eighth with 1.95 million sales, while in 10th is the top selling song never to reach Number 1 – Wham!'s Last Christmas, which was blocked by Band Aid in 1984 and has sold 1.9 million. Cher's Believe, the best-selling song by a female artist, is 17th in the rundown, with 1.84 million.
Frankie Goes to Hollywood's Relax claims the best-selling debut single by a group (2.07m) and Will Young takes the prize for a solo artist with Anything Is Possible/Evergreen. (1.79m)
Some stars are just greedy and bag more than one million-seller: 22 acts have two or more entries in the list of the UK's all-time bestselling singles. Way out in front, with an astonishing six, are the Beatles, with their top-selling honour going to 1963 chart-topper She Loves You, on 1.92 million.
Rihanna is up next – she appears on four, with We Found Love (feat Calvin Harris) her biggest, shifting 1.43 million copies. Adele and Pharrell Williams have three million-sellers each – Someone Like You from 2011 is Adele's big one (1.66m) and Pharrell's is Happy.
The UK's best-selling songs of all time (physical single and download sales)
POS | TITLE | ARTIST | PEAK | YEAR |
1 | SOMETHING ABOUT THE WAY YOU LOOK TONIGHT/CANDLE IN THE WIND 97 | ELTON JOHN | 1 | 1997 |
2 | DO THEY KNOW IT'S CHRISTMAS? | BAND AID | 1 | 1984 |
3 | BOHEMIAN RHAPSODY | QUEEN | 1 (1975 & 1991) | 1975 |
4 | MULL OF KINTYRE/GIRLS' SCHOOL | WINGS | 1 | 1977 |
5 | YOU'RE THE ONE THAT I WANT | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN | 1 | 1978 |
6 | RELAX | FRANKIE GOES TO HOLLYWOOD | 1 | 1983 |
7 | RIVERS OF BABYLON/BROWN GIRL IN THE RING | BONEY M | 1 | 1978 |
8 | HAPPY | PHARRELL WILLIAMS | 1 | 2013 |
9 | SHE LOVES YOU | THE BEATLES | 1 | 1963 |
10 | LAST CHRISTMAS/EVERYTHING SHE WANTS | WHAM! | 2 | 1984 |
11 | LOVE IS ALL AROUND | WET WET WET | 1 | 1994 |
12 | MARY'S BOY CHILD/OH MY LORD | BONEY M | 1 | 1978 |
13 | I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | 1 | 1984 |
14 | UNCHAINED MELODY/(THERE'LL BE BLUEBIRDS OVER) THE WHITE CLIFFS OF DOVER | ROBSON GREEN & JEROME FLYNN | 1 | 1995 |
15 | (EVERYTHING I DO) I DO IT FOR YOU | BRYAN ADAMS | 1 | 1991 |
16 | BARBIE GIRL | AQUA | 1 | 1997 |
17 | BELIEVE | CHER | 1 | 1998 |
18 | I WANT TO HOLD YOUR HAND | THE BEATLES | 1 | 1963 |
19 | ANYTHING IS POSSIBLE/EVERGREEN | WILL YOUNG | 1 | 2002 |
20 | IMAGINE | JOHN LENNON | 1 (1980) | 1975 |
21 | UPTOWN FUNK | MARK RONSON FT BRUNO MARS | 1 | 2014 |
22 | EYE OF THE TIGER | SURVIVOR | 1 | 1982 |
23 | BLURRED LINES | ROBIN THICKE/TI/PHARRELL | 1 | 2013 |
24 | I'LL BE MISSING YOU | PUFF DADDY & FAITH EVANS | 1 | 1997 |
25 | SOMEONE LIKE YOU | ADELE | 1 | 2011 |
26 | I WILL ALWAYS LOVE YOU | WHITNEY HOUSTON | 1 | 1992 |
27 | DON'T YOU WANT ME? | HUMAN LEAGUE | 1 | 1981 |
28 | SUMMER NIGHTS | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN | 1 | 1978 |
29 | THREE LIONS | BADDIEL & SKINNER & LIGHTNING SEEDS | 1 | 1996 |
30 | TWO TRIBES | FRANKIE GOES TO HOLLYWOOD | 1 | 1984 |
31 | GANGSTA'S PARADISE | COOLIO FEATURING L.V. | 1 | 1995 |
32 | MY HEART WILL GO ON | CELINE DION | 1 | 1998 |
33 | ...BABY ONE MORE TIME | BRITNEY SPEARS | 1 | 1999 |
34 | PERFECT DAY | VARIOUS ARTISTS | 1 | 1997 |
35 | CAN'T BUY ME LOVE | THE BEATLES | 1 | 1964 |
36 | MOVES LIKE JAGGER | MAROON 5 FEATURING CHRISTINA AGUILERA | 2 | 2011 |
37 | CARELESS WHISPER | GEORGE MICHAEL | 1 | 1984 |
38 | KARMA CHAMELEON | CULTURE CLUB | 1 | 1983 |
39 | WONDERWALL | OASIS | 2 | 1995 |
40 | SOMEBODY THAT I USED TO KNOW | GOTYE FEATURING KIMBRA | 1 | 2011 |
41 | TEARS | KEN DODD | 1 | 1965 |
42 | YMCA | VILLAGE PEOPLE | 1 | 1978 |
43 | WAKE ME UP | AVICII | 1 | 2013 |
44 | I GOTTA FEELING | BLACK EYED PEAS | 1 | 2009 |
45 | GET LUCKY | DAFT PUNK FT PHARRELL WILLIAMS | 1 | 2013 |
46 | KILLING ME SOFTLY | FUGEES | 1 | 1996 |
47 | THE POWER OF LOVE | JENNIFER RUSH | 1 | 1985 |
48 | COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS | 1 | 1982 |
49 | (WE'RE GONNA) ROCK AROUND THE CLOCK | BILL HALEY & HIS COMETS | 1 | 1955 |
50 | IT WASN'T ME | SHAGGY FEATURING RIKROK | 1 | 2001 |
51 | WE FOUND LOVE | RIHANNA FEATURING CALVIN HARRIS | 1 | 2011 |
52 | THE CARNIVAL IS OVER | THE SEEKERS | 1 | 1965 |
53 | I FEEL FINE | THE BEATLES | 1 | 1964 |
54 | SEX ON FIRE | KINGS OF LEON | 1 | 2008 |
55 | WE CAN WORK IT OUT/DAY TRIPPER | THE BEATLES | 1 | 1964 |
56 | WANNABE | SPICE GIRLS | 1 | 1996 |
57 | RELEASE ME | ENGELBERT HUMPERDINCK | 1 | 1967 |
58 | THINK TWICE | CELINE DION | 1 | 1994 |
59 | NEVER EVER | ALL SAINTS | 1 | 1997 |
60 | TAINTED LOVE | SOFT CELL | 1 | 1981 |
61 | CALL ME MAYBE | CARLY RAE JEPSEN | 1 | 2012 |
62 | (IS THIS THE WAY TO) AMARILLO | TONY CHRISTIE FT PETER KAY | 1 | 2005 |
63 | JUST THE WAY YOU ARE (AMAZING) | BRUNO MARS | 1 | 2010 |
64 | UNCHAINED MELODY | GARETH GATES | 1 | 2002 |
65 | IT'S LIKE THAT | RUN-D.M.C. VS JASON NEVINS | 1 | 1997 |
66 | HEART OF GLASS | BLONDIE | 1 | 1979 |
67 | TITANIUM | DAVID GUETTA FT SIA | 1 | 2011 |
68 | HALLELUJAH | ALEXANDRA BURKE | 1 | 2008 |
69 | IMPOSSIBLE | JAMES ARTHUR | 1 | 2012 |
70 | MERRY XMAS EVERYBODY | SLADE | 1 | 1973 |
71 | GANGNAM STYLE | PSY | 1 | 2012 |
72 | ALL OF ME | JOHN LEGEND | 2 | 2014 |
73 | RATHER BE | CLEAN BANDIT FT JESS GLYNNE | 1 | 2014 |
74 | PARTY ROCK ANTHEM | LMFAO FEATURING LAUREN BENNETT AND GOONROCK | 1 | 2011 |
75 | LOVE THE WAY YOU LIE | EMINEM FEATURING RIHANNA | 2 | 2010 |
76 | IT'S NOW OR NEVER | ELVIS PRESLEY | 1 | 1960 |
77 | FAIRYTALE OF NEW YORK | POGUES FT KIRSTY MACCOLL | 2 | 1987 |
78 | GREEN, GREEN GRASS OF HOME | TOM JONES | 1 | 1966 |
79 | BLUE MONDAY | NEW ORDER | 3 (1988 Remix) | 1983 |
80 | LET HER GO | PASSENGER | 2 | 2012 |
81 | THINKING OUT LOUD | ED SHEERAN | 1 | 2014 |
82 | DIANA | PAUL ANKA | 1 | 1957 |
83 | ANGELS | ROBBIE WILLIAMS | 4 | 1997 |
84 | ALL I WANT FOR CHRISTMAS IS YOU | MARIAH CAREY | 2 | 1994 |
85 | PRICE TAG | JESSIE J FEATURING B.O.B | 1 | 2011 |
86 | BRIGHT EYES | ART GARFUNKEL | 1 | 1979 |
87 | HEARTBEAT/TRAGEDY | STEPS | 1 | 1998 |
88 | EARTH SONG | MICHAEL JACKSON | 1 | 1995 |
89 | TORN | NATALIE IMBRUGLIA | 2 | 1997 |
90 | I DON'T WANT TO MISS A THING | AEROSMITH | 1 | 1998 |
91 | CAN'T GET YOU OUT OF MY HEAD | KYLIE MINOGUE | 1 | 2001 |
92 | SATURDAY NIGHT | WHIGFIELD | 1 | 1994 |
93 | CHASING CARS | SNOW PATROL | 6 | 2006 |
94 | POKER FACE | LADY GAGA | 1 | 2009 |
95 | STRANGER ON THE SHORE | MR ACKER BILK AND HIS PARAMOUNT JAZZ BAND | 2 | 1961 |
96 | MARY'S BOY CHILD | HARRY BELAFONTE | 1 | 1957 |
97 | THE LAST WALTZ | ENGELBERT HUMPERDINCK | 1 | 1967 |
98 | DO THEY KNOW IT'S CHRISTMAS? | BAND AID 20 | 1 | 2004 |
99 | GHOSTBUSTERS | RAY PARKER JR. | 2 | 1984 |
100 | ONLY GIRL (IN THE WORLD) | RIHANNA | 1 | 2010 |
101 | DON'T GIVE UP ON US | DAVID SOUL | 1 | 1976 |
102 | SPACEMAN | BABYLON ZOO | 1 | 1996 |
103 | NO MATTER WHAT | BOYZONE | 1 | 1998 |
104 | ANOTHER BRICK IN THE WALL (PART 2) | PINK FLOYD | 1 | 1979 |
105 | HEY JUDE | THE BEATLES | 1 | 1968 |
106 | WE ARE YOUNG | FUN FT JANELLE MONAE | 1 | 2011 |
107 | DANCING QUEEN | ABBA | 1 | 1976 |
108 | COUNTING STARS | ONEREPUBLIC | 1 | 2013 |
109 | I LOVE YOU LOVE ME LOVE | GARY GLITTER | 1 | 1973 |
110 | 2 BECOME 1 | SPICE GIRLS | 1 | 1996 |
111 | CRAZY | GNARLS BARKLEY | 1 | 2006 |
112 | BLUE (DA BA DEE) | EIFFEL 65 | 1 | 1999 |
113 | I FEEL LOVE | DONNA SUMMER | 1 | 1977 |
114 | ROAR | KATY PERRY | 1 | 2013 |
115 | HIT ME WITH YOUR RHYTHM STICK | IAN DURY AND THE BLOCKHEADS | 1 | 1978 |
116 | THE A TEAM | ED SHEERAN | 3 | 2011 |
117 | DON'T STOP BELIEVIN' | JOURNEY | 6 (2010) | 1982 |
118 | USE SOMEBODY | KINGS OF LEON | 2 | 2008 |
119 | BACK FOR GOOD | TAKE THAT | 1 | 1995 |
120 | I BELIEVE/UP ON THE ROOF | ROBSON & JEROME | 1 | 1995 |
121 | BLEEDING LOVE | LEONA LEWIS | 1 | 2007 |
122 | THAT'S MY GOAL | SHAYNE WARD | 1 | 2005 |
123 | DIAMONDS | RIHANNA | 1 | 2012 |
124 | LOSE YOURSELF | EMINEM | 1 | 2002 |
125 | UNCHAINED MELODY | THE RIGHTEOUS BROTHERS | 1 | 1965 |
126 | FIREWORK | KATY PERRY | 3 | 2010 |
127 | TELETUBBIES SAY "EH-OH!" | TELETUBBIES | 1 | 1997 |
128 | I REMEMBER YOU | FRANK IFIELD | 1 | 1962 |
129 | ROLLING IN THE DEEP | ADELE | 2 | 2011 |
130 | PURE AND SIMPLE | HEAR'SAY | 1 | 2001 |
131 | RIDE ON TIME | BLACK BOX | 1 | 1989 |
132 | I WILL SURVIVE | GLORIA GAYNOR | 1 | 1979 |
133 | RULE THE WORLD | TAKE THAT | 2 | 2007 |
134 | FAME | IRENE CARA | 1 | 1982 |
135 | RED RED WINE | UB40 | 1 | 1983 |
136 | LA LA LA | NAUGHTY BOY FT SAM SMITH | 1 | 2013 |
137 | UPTOWN GIRL | BILLY JOEL | 1 | 1983 |
138 | SAILING | ROD STEWART | 1 | 1975 |
139 | THE YOUNG ONES | CLIFF RICHARD & THE SHADOWS | 1 | 1962 |
140 | DON'T YOU WORRY CHILD | SWEDISH HOUSE MAFIA/MARTIN | 1 | 2012 |
141 | STAND & DELIVER! | ADAM AND THE ANTS | 1 | 1981 |
142 | GIVE ME EVERYTHING | PITBULL FEATURING NE-YO, AFROJACK AND NAYER | 1 | 2011 |
143 | BAD ROMANCE | LADY GAGA | 1 | 2009 |
144 | WHITE CHRISTMAS | BING CROSBY WITH THE KEN DARBY SINGERS AND JOHN SCOTT TROTTER ORCHESTRA | 5 (1977) - since 1952 | 1942 |
145 | THE LION SLEEPS TONIGHT | TIGHT FIT | 1 | 1982 |
146 | MYSTERIOUS GIRL | PETER ANDRE FEATURING BUBBLER RANX | 1 | 1995 |
147 | HERO | ENRIQUE IGLESIAS | 1 | 2002 |
148 | SUGAR SUGAR | THE ARCHIES | 1 | 1969 |
149 | FIGHT FOR THIS LOVE | CHERYL COLE | 1 | 2009 |
150 | DON'T GO BREAKING MY HEART | ELTON JOHN & KIKI DEE | 1 | 1976 |
151 | MAMBO NO.5 (A LITTLE BIT OF...) | LOU BEGA | 1 | 1999 |
152 | WHERE IS THE LOVE | BLACK EYED PEAS | 1 | 2003 |
153 | DON'T CRY FOR ME ARGENTINA | JULIE COVINGTON | 1 | 1976 |
154 | JAR OF HEARTS | CHRISTINA PERRI | 4 | 2011 |
155 | MR BRIGHTSIDE | KILLERS | 10 | 2004 |
156 | CAN WE FIX IT? | BOB THE BUILDER | 1 | 2000 |
157 | SAVE YOUR KISSES FOR ME | BROTHERHOOD OF MAN | 1 | 1976 |
158 | WHOLE AGAIN | ATOMIC KITTEN | 1 | 2001 |
159 | DON'T SPEAK | NO DOUBT | 1 | 1997 |
160 | YOU'LL NEVER WALK ALONE | GERRY & THE PACEMAKERS | 1 | 1963 |
161 | STARSHIPS | NICKI MINAJ | 2 | 2012 |
162 | MAKE YOU FEEL MY LOVE | ADELE | 4 | 2008 |
163 | WHAT MAKES YOU BEAUTIFUL | ONE DIRECTION | 1 | 2011 |
164 | DON'T LOOK BACK IN ANGER | OASIS | 1 | 1996 |
165 | WHEN WE COLLIDE | MATT CARDLE | 1 | 2010 |
166 | I'D LIKE TO TEACH THE WORLD TO SING | THE NEW SEEKERS | 1 | 1971 |
167 | UNDER THE MOON OF LOVE | SHOWADDYWADDY | 1 | 1976 |
168 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE | DAWN FEATURING TONY ORLANDO | 1 | 1973 |
169 | NEVER GONNA GIVE YOU UP | RICK ASTLEY | 1 | 1987 |
170 | ESPECIALLY FOR YOU | KYLIE MINOGUE & JASON DONOVAN | 1 | 1988 |
171 | PARADISE | COLDPLAY | 1 | 2011 |
172 | GRENADE | BRUNO MARS | 1 | 2011 |
173 | EYE LEVEL | THE SIMON PARK ORCHESTRA | 1 | 1972 |
174 | FORGET YOU | CEE LO GREEN | 1 | 2011 |
175 | MY WAY | FRANK SINATRA | 5 | 1969 |
176 | LONG HAIRED LOVER FROM LIVERPOOL | LITTLE JIMMY OSMOND | 1 | 1972 |
177 | SEXY AND I KNOW IT | LMFAO | 5 | 2011 |
178 | IRIS | GOO GOO DOLLS | 3 (2011) | 1998 |
©2020 Official Charts Company. All rights reserved.
* Sales for White Christmas have only been counted since the inception of the chart in 1952.