MERRY XMAS EVERYBODY
by SLADE


Slade's Merry Xmas Everybody was originally written by frontman Noddy Holder in 1967 as a song about a rocking chair. Holder reswizzled the lyrics on a festive theme, and provided the Wolverhampton rockers (completed by guitarist Dave Hill, bassist Jim Lea and drummer Don Powell) with their sixth and biggest Number 1 on the Official Singles Chart, as well as claiming the coveted Christmas Number 1 1973.

Following a mercurial run of success from November 1971 where Slade enjoyed six chart-toppers, three Number 2s, two Number 3s and a sole Number 4, Merry Xmas Everybody was recorded in July in New York on one of the hottest days of the year, and when it was released on December 7, it went on to complete a hat-trick of Number 1s in 1973 for the glam quartet.

Slade had already become the first band to debut at Number 1 with two consecutive singles (Cum On Feel The Noize and Skweeze Me Pleeze Me), then Merry Xmas Everybody became their third as October’s My Friend Stan ‘only’ managed Number 2. Merry Xmas Everybody spent five weeks at Number 1 of its original nine-week stint on chart that year and has regularly returned to the festive chart Top 20 ever since. Its figures now stand at over 2.38m, with over 1.3 million of those as pure sales.

It's also the eighth best-selling Christmas Number 1 of all time, and the tenth biggest-seller of the decade.

Merry Xmas Everybody - Slade

Music video

Official Charts logo Official Singles Chart

Chart facts

  • Peak position1
  • LabelPOLYDOR
  • Catalogue number2058422
  • First Chart Date

Weeks on chart

  1. 5No. 1
  2. 6Top. 10
  3. 16Top. 20
  4. 56Top. 40
  5. 105Top. 75
  6. 119Top. 100

Chart run

= Peak position = This week

9 weeks - 15/12/1973 to 09/02/1974

2 weeks - 27/12/1980 to 03/01/1981

4 weeks - 19/12/1981 to 09/01/1982

3 weeks - 25/12/1982 to 08/01/1983

6 weeks - 10/12/1983 to 14/01/1984

4 weeks - 15/12/1984 to 05/01/1985

5 weeks - 07/12/1985 to 04/01/1986

3 weeks - 20/12/1986 to 03/01/1987

1 week - 23/12/1989

2 weeks - 22/12/1990 to 29/12/1990

6 weeks - 02/12/2006 to 06/01/2007

4 weeks - 15/12/2007 to 05/01/2008

5 weeks - 06/12/2008 to 03/01/2009

4 weeks - 12/12/2009 to 02/01/2010

4 weeks - 11/12/2010 to 01/01/2011

4 weeks - 10/12/2011 to 31/12/2011

4 weeks - 08/12/2012 to 29/12/2012

4 weeks - 14/12/2013 to 04/01/2014

4 weeks - 13/12/2014 to 03/01/2015

4 weeks - 17/12/2015 to 07/01/2016

4 weeks - 15/12/2016 to 05/01/2017

4 weeks - 14/12/2017 to 04/01/2018

4 weeks - 13/12/2018 to 03/01/2019

4 weeks - 12/12/2019 to 02/01/2020

6 weeks - 03/12/2020 to 07/01/2021

5 weeks - 09/12/2021 to 06/01/2022

5 weeks - 08/12/2022 to 05/01/2023

5 weeks - 07/12/2023 to 04/01/2024

Buy

Official Charts logo Official Singles Chart Update

Chart facts

  • Peak position12
  • LabelBMG
  • Catalogue numberGBAKW7301006
  • First Chart Date

Weeks on chart

  1. 0No. 1
  2. 0Top. 10
  3. 6Top. 20
  4. 21Top. 40
  5. 37Top. 75
  6. 40Top. 100

Chart run

= Peak position = This week

4 weeks - 09/12/2014 to 30/12/2014

3 weeks - 13/12/2015 to 27/12/2015

3 weeks - 11/12/2016 to 25/12/2016

3 weeks - 10/12/2017 to 24/12/2017

4 weeks - 09/12/2018 to 30/12/2018

4 weeks - 08/12/2019 to 29/12/2019

6 weeks - 29/11/2020 to 03/01/2021

4 weeks - 05/12/2021 to 02/01/2022

4 weeks - 04/12/2022 to 01/01/2023

5 weeks - 03/12/2023 to 31/12/2023

Buy

Official Charts logo Official Singles Sales Chart

Chart facts

  • Peak position26
  • LabelBMG
  • Catalogue numberGBAKW7301006
  • First Chart Date

Weeks on chart

  1. 0No. 1
  2. 0Top. 10
  3. 0Top. 20
  4. 2Top. 40
  5. 26Top. 75
  6. 40Top. 100

Chart run

= Peak position = This week

4 weeks - 13/12/2014 to 03/01/2015

3 weeks - 17/12/2015 to 31/12/2015

3 weeks - 15/12/2016 to 29/12/2016

4 weeks - 14/12/2017 to 04/01/2018

4 weeks - 13/12/2018 to 03/01/2019

4 weeks - 12/12/2019 to 02/01/2020

4 weeks - 10/12/2020 to 31/12/2020

5 weeks - 09/12/2021 to 06/01/2022

5 weeks - 08/12/2022 to 05/01/2023

4 weeks - 14/12/2023 to 04/01/2024

Buy

Official Charts logo Official Singles Downloads Chart

Chart facts

  • Peak position9
  • LabelBMG
  • Catalogue numberGBAKW7301006
  • First Chart Date

Weeks on chart

  1. 0No. 1
  2. 1Top. 10
  3. 6Top. 20
  4. 23Top. 40
  5. 64Top. 75
  6. 80Top. 100

Chart run

= Peak position = This week

2 weeks - 25/12/2004 to 01/01/2005

4 weeks - 10/12/2005 to 31/12/2005

5 weeks - 09/12/2006 to 06/01/2007

4 weeks - 15/12/2007 to 05/01/2008

5 weeks - 06/12/2008 to 03/01/2009

4 weeks - 12/12/2009 to 02/01/2010

4 weeks - 11/12/2010 to 01/01/2011

4 weeks - 10/12/2011 to 31/12/2011

4 weeks - 08/12/2012 to 29/12/2012

4 weeks - 14/12/2013 to 04/01/2014

4 weeks - 13/12/2014 to 03/01/2015

3 weeks - 17/12/2015 to 31/12/2015

3 weeks - 15/12/2016 to 29/12/2016

4 weeks - 14/12/2017 to 04/01/2018

4 weeks - 13/12/2018 to 03/01/2019

4 weeks - 12/12/2019 to 02/01/2020

4 weeks - 10/12/2020 to 31/12/2020

5 weeks - 09/12/2021 to 06/01/2022

4 weeks - 15/12/2022 to 05/01/2023

5 weeks - 07/12/2023 to 04/01/2024

Buy

Official Charts logo Official Physical Singles Chart

Chart facts

  • Peak position4
  • LabelBMG
  • Catalogue number1713754
  • First Chart Date

Weeks on chart

  1. 0No. 1
  2. 2Top. 10
  3. 6Top. 20
  4. 13Top. 40
  5. 22Top. 75
  6. 28Top. 100

Chart run

= Peak position = This week

7 weeks - 25/11/2006 to 06/01/2007

12 weeks - 08/12/2022 to 23/02/2023

1 week - 16/03/2023

1 week - 06/04/2023

1 week - 13/07/2023

1 week - 24/08/2023

4 weeks - 21/12/2023 to 11/01/2024

1 week - 21/03/2024

Buy

Official Charts logo Official Vinyl Singles Chart

Chart facts

  • Peak position2
  • LabelBMG
  • Catalogue number4050538831467
  • First Chart Date

Weeks on chart

  1. 0No. 1
  2. 3Top. 10
  3. 7Top. 20
  4. 12Top. 40
  5. 12Top. 75
  6. 12Top. 100

Chart run

= Peak position = This week

10 weeks - 08/12/2022 to 09/02/2023

1 week - 16/03/2023

1 week - 24/08/2023

Buy

Official Charts logo Official Independent Singles Chart

Chart facts

  • Peak position1
  • LabelBMG
  • Catalogue numberGBAKW7301006
  • First Chart Date

Weeks on chart

  1. 16No. 1
  2. 38Top. 10
  3. 48Top. 20
  4. 55Top. 40
  5. 59Top. 75
  6. 59Top. 100

Chart run

= Peak position = This week

4 weeks - 13/12/2014 to 03/01/2015

5 weeks - 10/12/2015 to 07/01/2016

4 weeks - 15/12/2016 to 05/01/2017

4 weeks - 14/12/2017 to 04/01/2018

6 weeks - 06/12/2018 to 10/01/2019

7 weeks - 28/11/2019 to 09/01/2020

8 weeks - 19/11/2020 to 07/01/2021

7 weeks - 25/11/2021 to 06/01/2022

7 weeks - 24/11/2022 to 05/01/2023

7 weeks - 23/11/2023 to 04/01/2024

Buy

More about MERRY XMAS EVERYBODY

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register