LIFE OF BRIAN


End of Year Video Chart

Chart facts

  • Peak position65
  • LabelCOLUMBIA TRISTAR
  • Catalogue numberCDR35385
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 1Top 75
  6. 1Top 100

Chart run

= Peak position = This week

1 week - 08/01/2005

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position7
  • LabelPARAMOUNT HOME ENT
  • Catalogue numberPHE8502
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 7Top 10
  3. 15Top 20
  4. 35Top 40
  5. 74Top 75
  6. 103Top 100

Chart run

= Peak position = This week

3 weeks - 15/12/2001 to 29/12/2001

22 weeks - 12/01/2002 to 08/06/2002

10 weeks - 22/06/2002 to 24/08/2002

10 weeks - 26/04/2003 to 28/06/2003

2 weeks - 19/07/2003 to 26/07/2003

8 weeks - 16/08/2003 to 04/10/2003

5 weeks - 25/10/2003 to 22/11/2003

2 weeks - 20/12/2003 to 27/12/2003

3 weeks - 31/01/2004 to 14/02/2004

30 weeks - 03/04/2004 to 23/10/2004

2 weeks - 06/11/2004 to 13/11/2004

4 weeks - 08/01/2005 to 29/01/2005

1 week - 27/05/2006

1 week - 19/09/2009

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position18
  • LabelSONY PICTURES HE
  • Catalogue numberSBR35385
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 1Top 20
  4. 2Top 40
  5. 29Top 75
  6. 48Top 100

Chart run

= Peak position = This week

37 weeks - 15/12/2007 to 23/08/2008

5 weeks - 06/09/2008 to 04/10/2008

3 weeks - 14/02/2009 to 28/02/2009

2 weeks - 20/06/2015 to 27/06/2015

1 week - 01/02/2020

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position10
  • LabelCIC VIDEO
  • Catalogue numberVHR2780
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 9Top 20
  4. 28Top 40
  5. 75Top 75
  6. 109Top 100

Chart run

= Peak position = This week

14 weeks - 17/06/1995 to 16/09/1995

1 week - 20/04/1996

1 week - 22/06/1996

2 weeks - 13/07/1996 to 20/07/1996

1 week - 12/10/1996

1 week - 22/03/1997

3 weeks - 03/05/1997 to 17/05/1997

4 weeks - 06/09/1997 to 27/09/1997

2 weeks - 05/09/1998 to 12/09/1998

2 weeks - 10/10/1998 to 17/10/1998

1 week - 15/12/2001

1 week - 29/12/2001

10 weeks - 30/03/2002 to 01/06/2002

7 weeks - 22/06/2002 to 03/08/2002

9 weeks - 26/04/2003 to 21/06/2003

7 weeks - 16/08/2003 to 27/09/2003

2 weeks - 08/11/2003 to 15/11/2003

3 weeks - 31/01/2004 to 14/02/2004

16 weeks - 03/04/2004 to 17/07/2004

13 weeks - 31/07/2004 to 23/10/2004

1 week - 13/11/2004

6 weeks - 01/01/2005 to 05/02/2005

1 week - 27/05/2006

1 week - 19/09/2009

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position8
  • LabelCIC VIDEO
  • Catalogue numberVHR2780
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 2Top 10
  3. 17Top 20
  4. 58Top 40
  5. 82Top 75
  6. 82Top 100

Chart run

= Peak position = This week

13 weeks - 17/06/1995 to 09/09/1995

2 weeks - 13/04/1996 to 20/04/1996

6 weeks - 13/07/1996 to 17/08/1996

1 week - 12/10/1996

1 week - 22/03/1997

3 weeks - 03/05/1997 to 17/05/1997

4 weeks - 06/09/1997 to 27/09/1997

2 weeks - 08/11/1997 to 15/11/1997

2 weeks - 05/09/1998 to 12/09/1998

2 weeks - 10/10/1998 to 17/10/1998

1 week - 15/12/2001

3 weeks - 06/04/2002 to 20/04/2002

5 weeks - 04/05/2002 to 01/06/2002

4 weeks - 06/07/2002 to 27/07/2002

3 weeks - 26/04/2003 to 10/05/2003

5 weeks - 23/08/2003 to 20/09/2003

2 weeks - 08/11/2003 to 15/11/2003

2 weeks - 07/02/2004 to 14/02/2004

8 weeks - 10/04/2004 to 29/05/2004

4 weeks - 12/06/2004 to 03/07/2004

7 weeks - 21/08/2004 to 02/10/2004

2 weeks - 15/01/2005 to 22/01/2005

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register