STUART LITTLE


End of Year Video Chart

Chart facts

  • Peak position5
  • LabelCOLUMBIA TRISTAR
  • Catalogue numberCVR28809
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 1Top 20
  4. 1Top 40
  5. 3Top 75
  6. 4Top 100

Chart run

= Peak position = This week

4 weeks - 06/01/2001 to 03/01/2004

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position4
  • LabelCOLUMBIA TRISTAR
  • Catalogue numberCDR28809
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 4Top 10
  3. 8Top 20
  4. 15Top 40
  5. 32Top 75
  6. 52Top 100

Chart run

= Peak position = This week

15 weeks - 09/12/2000 to 17/03/2001

9 weeks - 02/06/2001 to 28/07/2001

4 weeks - 01/09/2001 to 22/09/2001

6 weeks - 01/12/2001 to 05/01/2002

3 weeks - 02/02/2002 to 16/02/2002

6 weeks - 27/07/2002 to 31/08/2002

2 weeks - 18/01/2003 to 25/01/2003

3 weeks - 16/10/2004 to 30/10/2004

1 week - 03/03/2007

3 weeks - 07/04/2007 to 21/04/2007

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position1
  • LabelCOLUMBIA TRISTAR
  • Catalogue numberCVR28809
  • First Chart Date

Weeks on chart

  1. 3No1
  2. 15Top 10
  3. 25Top 20
  4. 40Top 40
  5. 74Top 75
  6. 94Top 100

Chart run

= Peak position = This week

23 weeks - 09/12/2000 to 12/05/2001

4 weeks - 02/06/2001 to 23/06/2001

8 weeks - 08/09/2001 to 27/10/2001

2 weeks - 15/12/2001 to 22/12/2001

3 weeks - 05/01/2002 to 19/01/2002

4 weeks - 06/04/2002 to 27/04/2002

12 weeks - 27/07/2002 to 12/10/2002

12 weeks - 11/01/2003 to 29/03/2003

2 weeks - 12/04/2003 to 19/04/2003

2 weeks - 03/05/2003 to 10/05/2003

11 weeks - 24/05/2003 to 02/08/2003

3 weeks - 04/10/2003 to 18/10/2003

4 weeks - 16/10/2004 to 06/11/2004

1 week - 03/03/2007

3 weeks - 07/04/2007 to 21/04/2007

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position1
  • LabelCOLUMBIA TRISTAR
  • Catalogue numberCVR28809
  • First Chart Date

Weeks on chart

  1. 3No1
  2. 19Top 10
  3. 34Top 20
  4. 53Top 40
  5. 69Top 75
  6. 69Top 100

Chart run

= Peak position = This week

20 weeks - 09/12/2000 to 21/04/2001

2 weeks - 09/06/2001 to 16/06/2001

7 weeks - 08/09/2001 to 20/10/2001

2 weeks - 15/12/2001 to 22/12/2001

2 weeks - 05/01/2002 to 12/01/2002

4 weeks - 06/04/2002 to 27/04/2002

8 weeks - 27/07/2002 to 14/09/2002

1 week - 28/09/2002

4 weeks - 11/01/2003 to 01/02/2003

2 weeks - 01/03/2003 to 08/03/2003

2 weeks - 24/05/2003 to 31/05/2003

7 weeks - 14/06/2003 to 26/07/2003

1 week - 11/10/2003

4 weeks - 16/10/2004 to 06/11/2004

1 week - 03/03/2007

2 weeks - 07/04/2007 to 14/04/2007

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register