ROBIN HOOD


End of Year Video Chart

Chart facts

  • Peak position19
  • LabelWALT DISNEY
  • Catalogue numberD202282
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 1Top 20
  4. 1Top 40
  5. 3Top 75
  6. 4Top 100

Chart run

= Peak position = This week

1 week - 06/01/1996

2 weeks - 08/01/2011 to 07/01/2012

1 week - 31/12/2019

Buy

Official Charts logo Official Film Chart

Chart facts

  • Peak position3
  • LabelLIONSGATE
  • Catalogue numberLID95636
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 4Top 10
  3. 5Top 20
  4. 14Top 40
  5. 14Top 75
  6. 14Top 100

Chart run

= Peak position = This week

9 weeks - 02/04/2019 to 28/05/2019

3 weeks - 11/06/2019 to 25/06/2019

1 week - 09/07/2019

1 week - 23/07/2019

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberD888444
  • First Chart Date

Weeks on chart

  1. 3No1
  2. 11Top 10
  3. 23Top 20
  4. 46Top 40
  5. 122Top 75
  6. 152Top 100

Chart run

= Peak position = This week

3 weeks - 03/08/2002 to 17/08/2002

3 weeks - 18/10/2003 to 01/11/2003

2 weeks - 06/11/2004 to 13/11/2004

3 weeks - 15/10/2005 to 29/10/2005

3 weeks - 18/03/2006 to 01/04/2006

2 weeks - 19/05/2007 to 26/05/2007

1 week - 18/08/2007

4 weeks - 13/10/2007 to 03/11/2007

4 weeks - 24/05/2008 to 14/06/2008

4 weeks - 11/10/2008 to 01/11/2008

3 weeks - 11/04/2009 to 25/04/2009

4 weeks - 17/10/2009 to 07/11/2009

3 weeks - 03/04/2010 to 17/04/2010

2 weeks - 02/10/2010 to 09/10/2010

2 weeks - 09/10/2010 to 16/10/2010

2 weeks - 16/10/2010 to 23/10/2010

2 weeks - 23/10/2010 to 30/10/2010

2 weeks - 30/10/2010 to 06/11/2010

23 weeks - 06/11/2010 to 09/04/2011

31 weeks - 09/04/2011 to 05/11/2011

9 weeks - 07/01/2012 to 03/03/2012

1 week - 13/07/2013

3 weeks - 17/10/2015 to 31/10/2015

4 weeks - 15/10/2016 to 05/11/2016

2 weeks - 18/03/2017 to 25/03/2017

1 week - 08/04/2017

29 weeks - 06/04/2019 to 19/10/2019

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position1
  • LabelUNIVERSAL PICTURES
  • Catalogue number8280761
  • First Chart Date

Weeks on chart

  1. 3No1
  2. 12Top 10
  3. 25Top 20
  4. 46Top 40
  5. 65Top 75
  6. 85Top 100

Chart run

= Peak position = This week

39 weeks - 02/10/2010 to 25/06/2011

6 weeks - 09/07/2011 to 13/08/2011

1 week - 22/10/2011

4 weeks - 07/01/2012 to 28/01/2012

1 week - 28/07/2012

1 week - 07/09/2013

1 week - 22/03/2014

3 weeks - 14/03/2015 to 28/03/2015

2 weeks - 17/10/2015 to 24/10/2015

1 week - 22/10/2016

1 week - 22/09/2018

6 weeks - 06/04/2019 to 11/05/2019

19 weeks - 11/05/2019 to 14/09/2019

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberD202282
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 13Top 10
  3. 22Top 20
  4. 49Top 40
  5. 158Top 75
  6. 246Top 100

Chart run

= Peak position = This week

1 week - 12/02/1994

10 weeks - 26/02/1994 to 30/04/1994

1 week - 21/05/1994

4 weeks - 02/07/1994 to 23/07/1994

1 week - 13/08/1994

6 weeks - 03/09/1994 to 08/10/1994

4 weeks - 22/10/1994 to 12/11/1994

3 weeks - 12/11/1994 to 26/11/1994

16 weeks - 26/11/1994 to 11/03/1995

2 weeks - 25/03/1995 to 01/04/1995

3 weeks - 15/04/1995 to 29/04/1995

2 weeks - 03/06/1995 to 10/06/1995

2 weeks - 30/09/1995 to 07/10/1995

3 weeks - 04/11/1995 to 18/11/1995

11 weeks - 30/12/1995 to 09/03/1996

7 weeks - 30/03/1996 to 11/05/1996

1 week - 01/03/1997

1 week - 05/04/1997

4 weeks - 01/11/1997 to 22/11/1997

5 weeks - 10/10/1998 to 07/11/1998

3 weeks - 03/08/2002 to 17/08/2002

1 week - 23/08/2003

3 weeks - 18/10/2003 to 01/11/2003

3 weeks - 06/11/2004 to 20/11/2004

3 weeks - 15/10/2005 to 29/10/2005

3 weeks - 18/03/2006 to 01/04/2006

2 weeks - 19/05/2007 to 26/05/2007

1 week - 18/08/2007

4 weeks - 13/10/2007 to 03/11/2007

4 weeks - 24/05/2008 to 14/06/2008

4 weeks - 11/10/2008 to 01/11/2008

3 weeks - 11/04/2009 to 25/04/2009

4 weeks - 17/10/2009 to 07/11/2009

3 weeks - 03/04/2010 to 17/04/2010

2 weeks - 02/10/2010 to 09/10/2010

2 weeks - 09/10/2010 to 16/10/2010

2 weeks - 16/10/2010 to 23/10/2010

2 weeks - 23/10/2010 to 30/10/2010

2 weeks - 30/10/2010 to 06/11/2010

23 weeks - 06/11/2010 to 09/04/2011

2 weeks - 09/04/2011 to 16/04/2011

2 weeks - 16/04/2011 to 23/04/2011

3 weeks - 23/04/2011 to 07/05/2011

27 weeks - 07/05/2011 to 05/11/2011

9 weeks - 07/01/2012 to 03/03/2012

4 weeks - 17/10/2015 to 07/11/2015

4 weeks - 15/10/2016 to 05/11/2016

5 weeks - 18/03/2017 to 15/04/2017

29 weeks - 06/04/2019 to 19/10/2019

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position1
  • LabelUNIVERSAL PICTURES
  • Catalogue number8276694
  • First Chart Date

Weeks on chart

  1. 3No1
  2. 15Top 10
  3. 23Top 20
  4. 59Top 40
  5. 76Top 75
  6. 76Top 100

Chart run

= Peak position = This week

29 weeks - 02/10/2010 to 16/04/2011

2 weeks - 14/05/2011 to 21/05/2011

4 weeks - 11/06/2011 to 02/07/2011

3 weeks - 16/07/2011 to 30/07/2011

3 weeks - 13/08/2011 to 27/08/2011

1 week - 17/09/2011

7 weeks - 07/01/2012 to 18/02/2012

1 week - 03/03/2012

25 weeks - 06/04/2019 to 21/09/2019

1 week - 05/10/2019

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register