HEAT


End of Year Video Chart

Chart facts

  • Peak position57
  • LabelWARNER HOME VIDEO
  • Catalogue numberS014192
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 1Top 75
  6. 1Top 100

Chart run

= Peak position = This week

1 week - 03/01/1998

Buy

Official Charts logo Official Film Chart

Chart facts

  • Peak position7
  • Label20TH CENTURY FOX HE
  • Catalogue number3553801000
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 1Top 20
  4. 1Top 40
  5. 1Top 75
  6. 1Top 100

Chart run

= Peak position = This week

1 week - 23/08/2022

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position5
  • LabelWARNER HOME VIDEO
  • Catalogue numberD014192
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 8Top 10
  3. 19Top 20
  4. 47Top 40
  5. 118Top 75
  6. 147Top 100

Chart run

= Peak position = This week

65 weeks - 13/11/1999 to 03/02/2001

1 week - 17/02/2001

3 weeks - 17/03/2001 to 31/03/2001

8 weeks - 21/07/2001 to 08/09/2001

15 weeks - 27/10/2001 to 02/02/2002

4 weeks - 13/04/2002 to 04/05/2002

14 weeks - 25/05/2002 to 24/08/2002

2 weeks - 26/10/2002 to 02/11/2002

3 weeks - 01/02/2003 to 15/02/2003

5 weeks - 17/05/2003 to 14/06/2003

1 week - 09/08/2003

4 weeks - 06/09/2003 to 27/09/2003

3 weeks - 13/05/2006 to 27/05/2006

7 weeks - 22/07/2006 to 02/09/2006

3 weeks - 30/06/2007 to 14/07/2007

5 weeks - 05/01/2008 to 02/02/2008

2 weeks - 26/04/2008 to 03/05/2008

2 weeks - 27/09/2008 to 04/10/2008

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position2
  • LabelWARNER HOME VIDEO
  • Catalogue numberBDY21083
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 3Top 10
  3. 5Top 20
  4. 13Top 40
  5. 54Top 75
  6. 91Top 100

Chart run

= Peak position = This week

11 weeks - 21/11/2009 to 30/01/2010

11 weeks - 13/02/2010 to 24/04/2010

1 week - 28/08/2010

2 weeks - 17/09/2011 to 24/09/2011

1 week - 24/11/2012

2 weeks - 27/04/2013 to 04/05/2013

1 week - 12/10/2013

1 week - 26/04/2014

18 weeks - 18/02/2017 to 17/06/2017

7 weeks - 01/07/2017 to 12/08/2017

3 weeks - 26/08/2017 to 09/09/2017

2 weeks - 13/04/2019 to 20/04/2019

2 weeks - 15/06/2019 to 22/06/2019

7 weeks - 20/08/2022 to 01/10/2022

3 weeks - 26/11/2022 to 10/12/2022

1 week - 07/01/2023

7 weeks - 25/02/2023 to 08/04/2023

1 week - 08/07/2023

5 weeks - 08/06/2024 to 13/07/2024

5 weeks - 03/08/2024 to 31/08/2024

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position2
  • LabelWARNER HOME VIDEO
  • Catalogue numberS014658
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 8Top 10
  3. 22Top 20
  4. 57Top 40
  5. 109Top 75
  6. 155Top 100

Chart run

= Peak position = This week

3 weeks - 23/11/1996 to 07/12/1996

14 weeks - 04/01/1997 to 05/04/1997

16 weeks - 10/05/1997 to 23/08/1997

6 weeks - 20/09/1997 to 25/10/1997

2 weeks - 08/11/1997 to 15/11/1997

4 weeks - 10/01/1998 to 31/01/1998

2 weeks - 14/03/1998 to 21/03/1998

11 weeks - 09/05/1998 to 18/07/1998

1 week - 01/08/1998

2 weeks - 07/11/1998 to 14/11/1998

4 weeks - 08/05/1999 to 29/05/1999

2 weeks - 19/06/1999 to 26/06/1999

6 weeks - 04/09/1999 to 09/10/1999

1 week - 23/10/1999

3 weeks - 06/11/1999 to 20/11/1999

4 weeks - 04/03/2000 to 25/03/2000

2 weeks - 13/05/2000 to 20/05/2000

4 weeks - 12/08/2000 to 02/09/2000

4 weeks - 07/10/2000 to 28/10/2000

3 weeks - 27/01/2001 to 10/02/2001

4 weeks - 09/06/2001 to 30/06/2001

3 weeks - 21/07/2001 to 04/08/2001

3 weeks - 18/08/2001 to 01/09/2001

1 week - 03/11/2001

4 weeks - 05/01/2002 to 26/01/2002

12 weeks - 25/05/2002 to 10/08/2002

1 week - 26/10/2002

1 week - 17/05/2003

1 week - 31/05/2003

4 weeks - 06/09/2003 to 27/09/2003

3 weeks - 13/05/2006 to 27/05/2006

7 weeks - 22/07/2006 to 02/09/2006

3 weeks - 30/06/2007 to 14/07/2007

5 weeks - 05/01/2008 to 02/02/2008

2 weeks - 26/04/2008 to 03/05/2008

2 weeks - 27/09/2008 to 04/10/2008

1 week - 18/02/2017

2 weeks - 20/08/2022 to 27/08/2022

1 week - 25/02/2023

1 week - 15/06/2024

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position1
  • LabelWARNER HOME VIDEO
  • Catalogue numberS014658
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 22Top 10
  3. 52Top 20
  4. 103Top 40
  5. 129Top 75
  6. 129Top 100

Chart run

= Peak position = This week

20 weeks - 23/11/1996 to 05/04/1997

17 weeks - 10/05/1997 to 30/08/1997

6 weeks - 20/09/1997 to 25/10/1997

3 weeks - 08/11/1997 to 22/11/1997

6 weeks - 27/12/1997 to 31/01/1998

1 week - 21/03/1998

11 weeks - 09/05/1998 to 18/07/1998

1 week - 01/08/1998

5 weeks - 07/11/1998 to 05/12/1998

4 weeks - 08/05/1999 to 29/05/1999

1 week - 19/06/1999

5 weeks - 04/09/1999 to 02/10/1999

4 weeks - 13/11/1999 to 04/12/1999

3 weeks - 11/03/2000 to 25/03/2000

4 weeks - 12/08/2000 to 02/09/2000

2 weeks - 14/10/2000 to 21/10/2000

2 weeks - 27/01/2001 to 03/02/2001

1 week - 16/06/2001

2 weeks - 28/07/2001 to 04/08/2001

3 weeks - 18/08/2001 to 01/09/2001

1 week - 19/01/2002

9 weeks - 08/06/2002 to 03/08/2002

3 weeks - 06/09/2003 to 20/09/2003

6 weeks - 22/07/2006 to 26/08/2006

2 weeks - 07/07/2007 to 14/07/2007

3 weeks - 12/01/2008 to 26/01/2008

1 week - 26/04/2008

1 week - 18/02/2017

2 weeks - 20/08/2022 to 27/08/2022

Buy

Official Charts logo Official TV On Video Chart

Chart facts

  • Peak position43
  • LabelSPIRIT ENTERTAINMENT
  • Catalogue numberDAZD1292
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 1Top 75
  6. 1Top 100

Chart run

= Peak position = This week

1 week - 19/08/2023

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register