THE BOURNE IDENTITY


End of Year Video Chart

Chart facts

  • Peak position46
  • LabelUNIVERSAL PICTURES
  • Catalogue number9028522
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 3Top 75
  6. 3Top 100

Chart run

= Peak position = This week

3 weeks - 03/01/2004 to 07/01/2006

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position2
  • LabelUNIVERSAL PICTURES
  • Catalogue number9028522
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 14Top 10
  3. 22Top 20
  4. 53Top 40
  5. 84Top 75
  6. 103Top 100

Chart run

= Peak position = This week

15 weeks - 22/03/2003 to 28/06/2003

6 weeks - 13/09/2003 to 18/10/2003

10 weeks - 27/12/2003 to 28/02/2004

3 weeks - 10/04/2004 to 24/04/2004

9 weeks - 21/08/2004 to 16/10/2004

4 weeks - 06/11/2004 to 27/11/2004

24 weeks - 25/12/2004 to 08/10/2005

3 weeks - 22/10/2005 to 05/11/2005

1 week - 19/11/2005

1 week - 07/01/2006

2 weeks - 11/02/2006 to 18/02/2006

11 weeks - 11/08/2007 to 20/10/2007

4 weeks - 05/01/2008 to 26/01/2008

4 weeks - 01/03/2008 to 22/03/2008

3 weeks - 19/04/2008 to 03/05/2008

2 weeks - 03/01/2009 to 10/01/2009

1 week - 25/08/2012

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position8
  • LabelUNIVERSAL PICTURES
  • Catalogue number8259730
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 2Top 20
  4. 6Top 40
  5. 14Top 75
  6. 28Top 100

Chart run

= Peak position = This week

10 weeks - 11/04/2009 to 13/06/2009

1 week - 05/09/2009

1 week - 28/11/2009

1 week - 21/08/2010

2 weeks - 16/07/2011 to 23/07/2011

1 week - 13/08/2011

9 weeks - 14/07/2012 to 08/09/2012

1 week - 18/06/2016

1 week - 15/04/2017

1 week - 18/06/2022

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position2
  • LabelUNIVERSAL PICTURES
  • Catalogue number9028522
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 13Top 10
  3. 20Top 20
  4. 46Top 40
  5. 73Top 75
  6. 99Top 100

Chart run

= Peak position = This week

14 weeks - 22/03/2003 to 21/06/2003

7 weeks - 06/09/2003 to 18/10/2003

9 weeks - 03/01/2004 to 28/02/2004

3 weeks - 10/04/2004 to 24/04/2004

9 weeks - 21/08/2004 to 16/10/2004

4 weeks - 06/11/2004 to 27/11/2004

22 weeks - 01/01/2005 to 01/10/2005

1 week - 22/10/2005

1 week - 19/11/2005

1 week - 07/01/2006

2 weeks - 11/02/2006 to 18/02/2006

11 weeks - 11/08/2007 to 20/10/2007

4 weeks - 05/01/2008 to 26/01/2008

4 weeks - 01/03/2008 to 22/03/2008

3 weeks - 19/04/2008 to 03/05/2008

2 weeks - 03/01/2009 to 10/01/2009

1 week - 25/08/2012

1 week - 18/06/2022

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position2
  • LabelUNIVERSAL PICTURES
  • Catalogue number9028522
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 13Top 10
  3. 28Top 20
  4. 59Top 40
  5. 68Top 75
  6. 68Top 100

Chart run

= Peak position = This week

7 weeks - 22/03/2003 to 03/05/2003

4 weeks - 31/05/2003 to 21/06/2003

6 weeks - 13/09/2003 to 18/10/2003

1 week - 10/01/2004

5 weeks - 24/01/2004 to 21/02/2004

8 weeks - 21/08/2004 to 09/10/2004

3 weeks - 06/11/2004 to 20/11/2004

13 weeks - 01/01/2005 to 26/03/2005

6 weeks - 09/04/2005 to 17/09/2005

7 weeks - 18/08/2007 to 29/09/2007

2 weeks - 12/01/2008 to 19/01/2008

3 weeks - 08/03/2008 to 22/03/2008

2 weeks - 03/01/2009 to 10/01/2009

1 week - 18/06/2022

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register