| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 12/01/2002 | DANIEL BEDINGFIELD | GOTTA GET THRU THIS | 1 |
| 19/01/2002 | AALIYAH | MORE THAN A WOMAN | 1 |
| 26/01/2002 | GEORGE HARRISON | MY SWEET LORD | 1 |
| 02/02/2002 | ENRIQUE | HERO | 4 |
| 02/03/2002 | WESTLIFE | WORLD OF OUR OWN | 1 |
| 09/03/2002 | WILL YOUNG | ANYTHING IS POSSIBLE/EVERGREEN | 3 |
| 30/03/2002 | GARETH GATES | UNCHAINED MELODY | 4 |
| 27/04/2002 | OASIS | THE HINDU TIMES | 1 |
| 04/05/2002 | SUGABABES | FREAK LIKE ME | 1 |
| 11/05/2002 | HOLLY VALANCE | KISS KISS | 1 |
| 18/05/2002 | RONAN KEATING | IF TOMORROW NEVER COMES | 1 |
| 25/05/2002 | LIBERTY X | JUST A LITTLE | 1 |
| 01/06/2002 | EMINEM | WITHOUT ME | 1 |
| 08/06/2002 | WILL YOUNG | LIGHT MY FIRE | 2 |
| 22/06/2002 | ELVIS VS JXL | A LITTLE LESS CONVERSATION | 4 |
| 20/07/2002 | GARETH GATES | ANYONE OF US (STUPID MISTAKE) | 3 |
| 10/08/2002 | DARIUS | COLOURBLIND | 2 |
| 24/08/2002 | SUGABABES | ROUND ROUND | 1 |
| 31/08/2002 | BLAZIN' SQUAD | CROSSROADS | 1 |
| 07/09/2002 | ATOMIC KITTEN | THE TIDE IS HIGH (GET THE FEELING) | 3 |
| 28/09/2002 | PINK | JUST LIKE A PILL | 1 |
| 05/10/2002 | WILL YOUNG & GARETH GATES/GARETH GATES | THE LONG AND WINDING ROAD/SUSPICIOUS MINDS | 2 |
| 19/10/2002 | LAS KETCHUP | THE KETCHUP SONG (ASEREJE) | 1 |
| 26/10/2002 | NELLY FEAT. KELLY ROWLAND | DILEMMA | 2 |
| 09/11/2002 | DJ SAMMY AND YANOU FEAT. DO | HEAVEN | 1 |
| 16/11/2002 | WESTLIFE | UNBREAKABLE | 1 |
| 23/11/2002 | CHRISTINA AGUILERA FEAT. REDMAN | DIRRTY | 2 |
| 07/12/2002 | DANIEL BEDINGFIELD | IF YOU'RE NOT THE ONE | 1 |
| 14/12/2002 | EMINEM | LOSE YOURSELF | 1 |
| 21/12/2002 | BLUE FEAT. ELTON JOHN | SORRY SEEMS TO BE THE HARDEST WORD | 1 |
| 28/12/2002 | GIRLS ALOUD | SOUND OF THE UNDERGROUND | 4 |
Connect with Official Charts