| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 18/01/1997 | TORI AMOS | PROFESSIONAL WIDOW (IT'S GOT TO BE BIG) (REMIX) | 1 |
| 25/01/1997 | WHITE TOWN | YOUR WOMAN | 1 |
| 01/02/1997 | BLUR | BEETLEBUM | 1 |
| 08/02/1997 | LL COOL J | AIN'T NOBODY | 1 |
| 15/02/1997 | U2 | DISCOTHEQUE | 1 |
| 22/02/1997 | NO DOUBT | DON'T SPEAK | 3 |
| 15/03/1997 | SPICE GIRLS | MAMA/WHO DO YOU THINK YOU ARE | 3 |
| 05/04/1997 | CHEMICAL BROTHERS | BLOCK ROCKIN' BEATS | 1 |
| 12/04/1997 | R. KELLY | I BELIEVE I CAN FLY | 3 |
| 03/05/1997 | MICHAEL JACKSON | BLOOD ON THE DANCE FLOOR | 1 |
| 10/05/1997 | GARY BARLOW | LOVE WON'T WAIT | 1 |
| 17/05/1997 | OLIVE | YOU'RE NOT ALONE | 2 |
| 31/05/1997 | ETERNAL FEAT. BEBE WINANS | I WANNA BE THE ONLY ONE | 1 |
| 07/06/1997 | HANSON | MMMBOP | 3 |
| 28/06/1997 | PUFF DADDY AND FAITH EVANS FEAT. 112 | I'LL BE MISSING YOU | 3 |
| 19/07/1997 | OASIS | D'YOU KNOW WHAT I MEAN? | 1 |
| 26/07/1997 | PUFF DADDY AND FAITH EVANS FEAT. 112 | I'LL BE MISSING YOU | 3 |
| 16/08/1997 | WILL SMITH | MEN IN BLACK | 4 |
| 13/09/1997 | VERVE | THE DRUGS DON'T WORK | 1 |
| 20/09/1997 | ELTON JOHN | SOMETHING ABOUT THE WAY YOU LOOK/CANDLE IN THE WIND '97 | 5 |
| 25/10/1997 | SPICE GIRLS | SPICE UP YOUR LIFE | 1 |
| 01/11/1997 | AQUA | BARBIE GIRL | 4 |
| 29/11/1997 | VARIOUS ARTISTS | PERFECT DAY | 2 |
| 13/12/1997 | TELETUBBIES | TELETUBBIES SAY EH-OH! | 2 |
| 27/12/1997 | SPICE GIRLS | TOO MUCH | 2 |
Connect with Official Charts