| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 08/01/1994 | CHAKA DEMUS AND PLIERS | TWIST & SHOUT | 2 |
| 22/01/1994 | D:REAM | THINGS CAN ONLY GET BETTER | 4 |
| 19/02/1994 | MARIAH CAREY | WITHOUT YOU | 4 |
| 19/03/1994 | DOOP | DOOP | 3 |
| 09/04/1994 | TAKE THAT | EVERYTHING CHANGES | 2 |
| 23/04/1994 | (SYMBOL) | THE MOST BEAUTIFUL GIRL IN THE WORLD | 2 |
| 07/05/1994 | TONY DI BART | THE REAL THING | 1 |
| 14/05/1994 | STILTSKIN | INSIDE | 1 |
| 21/05/1994 | MANCHESTER UNITED FOOTBALL SQUAD | COME ON YOU REDS | 2 |
| 04/06/1994 | WET WET WET | LOVE IS ALL AROUND | 15 |
| 17/09/1994 | WHIGFIELD | SATURDAY NIGHT | 4 |
| 15/10/1994 | TAKE THAT | SURE | 2 |
| 29/10/1994 | PATO BANTON | BABY COME BACK | 4 |
| 26/11/1994 | BABY D | LET ME BE YOUR FANTASY | 2 |
| 10/12/1994 | EAST 17 | STAY ANOTHER DAY | 5 |
Connect with Official Charts