| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 24/01/1987 | STEVE 'SILK' HURLEY | JACK YOUR BODY | 2 |
| 07/02/1987 | ARETHA FRANKLIN AND GEORGE MICHAEL | I KNEW YOU WERE WAITING (FOR ME) | 2 |
| 21/02/1987 | BEN E KING | STAND BY ME | 3 |
| 14/03/1987 | BOY GEORGE | EVERYTHING I OWN | 2 |
| 28/03/1987 | MEL AND KIM | RESPECTABLE | 1 |
| 04/04/1987 | FERRY AID | LET IT BE | 3 |
| 25/04/1987 | MADONNA | LA ISLA BONITA | 2 |
| 09/05/1987 | STARSHIP | NOTHING'S GONNA STOP US NOW | 4 |
| 06/06/1987 | WHITNEY HOUSTON | I WANNA DANCE WITH SOMEBODY (WHO LOVES ME) | 2 |
| 20/06/1987 | FIRM | STAR TREKKIN' | 2 |
| 04/07/1987 | PET SHOP BOYS | IT'S A SIN | 3 |
| 25/07/1987 | MADONNA | WHO'S THAT GIRL | 1 |
| 01/08/1987 | LOS LOBOS | LA BAMBA | 2 |
| 15/08/1987 | MICHAEL JACKSON AND SIEDAH GARRETT | I JUST CAN'T STOP LOVING YOU | 2 |
| 29/08/1987 | RICK ASTLEY | NEVER GONNA GIVE YOU UP | 5 |
| 03/10/1987 | M/A/R/R/S | PUMP UP THE VOLUME/ANITINA (THE FIRST TIME I SEE SHE DANCE) | 2 |
| 17/10/1987 | BEE GEES | YOU WIN AGAIN | 4 |
| 14/11/1987 | T'PAU | CHINA IN YOUR HAND | 5 |
| 19/12/1987 | PET SHOP BOYS | ALWAYS ON MY MIND | 4 |
Connect with Official Charts