| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 14/01/1984 | PAUL MCCARTNEY | PIPES OF PEACE | 2 |
| 28/01/1984 | FRANKIE GOES TO HOLLYWOOD | RELAX | 5 |
| 03/03/1984 | NENA | 99 RED BALLOONS | 3 |
| 24/03/1984 | LIONEL RICHIE | HELLO | 6 |
| 05/05/1984 | DURAN DURAN | THE REFLEX | 4 |
| 02/06/1984 | WHAM! | WAKE ME UP BEFORE YOU GO GO | 2 |
| 16/06/1984 | FRANKIE GOES TO HOLLYWOOD | TWO TRIBES | 9 |
| 18/08/1984 | GEORGE MICHAEL | CARELESS WHISPER | 3 |
| 08/09/1984 | STEVIE WONDER | I JUST CALLED TO SAY I LOVE YOU | 6 |
| 20/10/1984 | WHAM! | FREEDOM | 3 |
| 10/11/1984 | CHAKA KHAN | I FEEL FOR YOU | 3 |
| 01/12/1984 | JIM DIAMOND | I SHOULD HAVE KNOWN BETTER | 1 |
| 08/12/1984 | FRANKIE GOES TO HOLLYWOOD | THE POWER OF LOVE | 1 |
| 15/12/1984 | BAND AID | DO THEY KNOW IT'S CHRISTMAS? | 5 |
Connect with Official Charts