| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 31/01/1976 | ABBA | MAMMA MIA | 2 |
| 14/02/1976 | SLIK | FOREVER AND EVER | 1 |
| 21/02/1976 | FOUR SEASONS | DECEMBER, 1963 (OH, WHAT A NIGHT) | 2 |
| 06/03/1976 | TINA CHARLES | I LOVE TO LOVE (BUT MY BABY LOVES TO DANCE) | 3 |
| 27/03/1976 | BROTHERHOOD OF MAN | SAVE YOUR KISSES FOR ME | 6 |
| 08/05/1976 | ABBA | FERNANDO | 4 |
| 05/06/1976 | J.J. BARRIE | NO CHARGE | 1 |
| 12/06/1976 | WURZELS | THE COMBINE HARVESTER (BRAND NEW KEY) | 2 |
| 26/06/1976 | REAL THING | YOU TO ME ARE EVERYTHING | 3 |
| 17/07/1976 | DEMIS ROUSSOS | THE ROUSSOS PHENOMENON (EP) | 1 |
| 24/07/1976 | ELTON JOHN AND KIKI DEE | DON'T GO BREAKING MY HEART | 6 |
| 04/09/1976 | ABBA | DANCING QUEEN | 6 |
| 16/10/1976 | PUSSYCAT | MISSISSIPPI | 4 |
| 13/11/1976 | CHICAGO | IF YOU LEAVE ME NOW | 3 |
| 04/12/1976 | SHOWADDYWADDY | UNDER THE MOON OF LOVE | 3 |
| 25/12/1976 | JOHNNY MATHIS | WHEN A CHILD IS BORN (SOLEADO) | 3 |
Connect with Official Charts