| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 31/01/1970 | EDISON LIGHTHOUSE | LOVE GROWS (WHERE MY ROSEMARY GOES) | 5 |
| 07/03/1970 | LEE MARVIN | WAND'RIN' STAR | 3 |
| 28/03/1970 | SIMON AND GARFUNKEL | BRIDGE OVER TROUBLED WATER | 3 |
| 18/04/1970 | DANA | ALL KINDS OF EVERYTHING | 2 |
| 02/05/1970 | NORMAN GREENBAUM | SPIRIT IN THE SKY | 2 |
| 16/05/1970 | ENGLAND WORLD CUP SQUAD "70" | BACK HOME | 3 |
| 06/06/1970 | CHRISTIE | YELLOW RIVER | 1 |
| 13/06/1970 | MUNGO JERRY | IN THE SUMMERTIME | 7 |
| 01/08/1970 | ELVIS PRESLEY | THE WONDER OF YOU | 6 |
| 12/09/1970 | SMOKEY ROBINSON AND THE MIRACLES | THE TEARS OF A CLOWN | 1 |
| 19/09/1970 | FREDA PAYNE | BAND OF GOLD | 6 |
| 31/10/1970 | MATTHEWS' SOUTHERN COMFORT | WOODSTOCK | 3 |
| 21/11/1970 | JIMI HENDRIX EXPERIENCE | VOODOO CHILE | 1 |
| 28/11/1970 | DAVE EDMUNDS' ROCKPILE | I HEAR YOU KNOCKING | 6 |
Connect with Official Charts