| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 21/01/1967 | MONKEES | I'M A BELIEVER | 4 |
| 18/02/1967 | PETULA CLARK | THIS IS MY SONG | 2 |
| 04/03/1967 | ENGELBERT HUMPERDINCK | RELEASE ME | 6 |
| 15/04/1967 | NANCY SINATRA AND FRANK SINATRA | SOMETHIN' STUPID | 2 |
| 29/04/1967 | SANDIE SHAW | PUPPET ON A STRING | 3 |
| 20/05/1967 | TREMELOES | SILENCE IS GOLDEN | 3 |
| 10/06/1967 | PROCOL HARUM | A WHITER SHADE OF PALE | 6 |
| 22/07/1967 | BEATLES | ALL YOU NEED IS LOVE | 3 |
| 12/08/1967 | SCOTT MCKENZIE | SAN FRANCISCO (BE SURE TO WEAR SOME FLOWERS INYOUR HAIR) | 4 |
| 09/09/1967 | ENGELBERT HUMPERDINCK | THE LAST WALTZ | 5 |
| 14/10/1967 | BEE GEES | MASSACHUSETTS (THE LIGHTS WENT OUT IN) | 4 |
| 11/11/1967 | FOUNDATIONS | BABY NOW THAT I'VE FOUND YOU | 2 |
| 25/11/1967 | LONG JOHN BALDRY | LET THE HEARTACHES BEGIN | 2 |
| 09/12/1967 | BEATLES | HELLO GOODBYE | 7 |
Connect with Official Charts