| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 22/01/1966 | SPENCER DAVIS GROUP | KEEP ON RUNNING | 1 |
| 29/01/1966 | OVERLANDERS | MICHELLE | 3 |
| 19/02/1966 | NANCY SINATRA | THESE BOOTS ARE MADE FOR WALKIN' | 4 |
| 19/03/1966 | WALKER BROTHERS | THE SUN AIN'T GONNA SHINE ANYMORE | 4 |
| 16/04/1966 | SPENCER DAVIS GROUP | SOMEBODY HELP ME | 2 |
| 30/04/1966 | DUSTY SPRINGFIELD | YOU DON'T HAVE TO SAY YOU LOVE ME | 1 |
| 07/05/1966 | MANFRED MANN | PRETTY FLAMINGO | 3 |
| 28/05/1966 | ROLLING STONES | PAINT IT, BLACK | 1 |
| 04/06/1966 | FRANK SINATRA | STRANGERS IN THE NIGHT | 3 |
| 25/06/1966 | BEATLES | PAPERBACK WRITER | 2 |
| 09/07/1966 | KINKS | SUNNY AFTERNOON | 2 |
| 23/07/1966 | GEORGIE FAME AND THE BLUE FLAMES | GETAWAY | 1 |
| 30/07/1966 | CHRIS FARLOWE | OUT OF TIME | 1 |
| 06/08/1966 | TROGGS | WITH A GIRL LIKE YOU | 2 |
| 20/08/1966 | BEATLES | YELLOW SUBMARINE/ELEANOR RIGBY | 4 |
| 17/09/1966 | SMALL FACES | ALL OR NOTHING | 1 |
| 24/09/1966 | JIM REEVES | DISTANT DRUMS | 5 |
| 29/10/1966 | FOUR TOPS | REACH OUT I'LL BE THERE | 3 |
| 19/11/1966 | BEACH BOYS | GOOD VIBRATIONS | 2 |
| 03/12/1966 | TOM JONES | GREEN GREEN GRASS OF HOME | 7 |
Connect with Official Charts