| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 16/01/1965 | GEORGIE FAME | YEH YEH | 2 |
| 30/01/1965 | MOODY BLUES | GO NOW! | 1 |
| 06/02/1965 | RIGHTEOUS BROTHERS | YOU'VE LOST THAT LOVIN' FEELIN' | 2 |
| 20/02/1965 | KINKS | TIRED OF WAITING FOR YOU | 1 |
| 27/02/1965 | SEEKERS | I'LL NEVER FIND ANOTHER YOU | 2 |
| 13/03/1965 | TOM JONES | IT'S NOT UNUSUAL | 1 |
| 20/03/1965 | ROLLING STONES | THE LAST TIME | 3 |
| 10/04/1965 | UNIT FOUR PLUS TWO | CONCRETE AND CLAY | 1 |
| 17/04/1965 | CLIFF RICHARD | THE MINUTE YOU'RE GONE | 1 |
| 24/04/1965 | BEATLES | TICKET TO RIDE | 3 |
| 15/05/1965 | ROGER MILLER | KING OF THE ROAD | 1 |
| 22/05/1965 | JACKIE TRENT | WHERE ARE YOU NOW (MY LOVE) | 1 |
| 29/05/1965 | SANDIE SHAW | LONG LIVE LOVE | 3 |
| 19/06/1965 | ELVIS PRESLEY | CRYING IN THE CHAPEL | 1 |
| 26/06/1965 | HOLLIES | I'M ALIVE | 1 |
| 03/07/1965 | ELVIS PRESLEY | CRYING IN THE CHAPEL | 1 |
| 10/07/1965 | HOLLIES | I'M ALIVE | 2 |
| 24/07/1965 | BYRDS | MR. TAMBOURINE MAN | 2 |
| 07/08/1965 | BEATLES | HELP! | 3 |
| 28/08/1965 | SONNY AND CHER | I GOT YOU BABE | 2 |
| 11/09/1965 | ROLLING STONES | (I CAN'T GET NO) SATISFACTION | 2 |
| 25/09/1965 | WALKER BROTHERS | MAKE IT EASY ON YOURSELF | 1 |
| 02/10/1965 | KEN DODD | TEARS | 5 |
| 06/11/1965 | ROLLING STONES | GET OFF MY CLOUD | 3 |
| 27/11/1965 | SEEKERS | THE CARNIVAL IS OVER | 3 |
| 18/12/1965 | BEATLES | DAY TRIPPER/WE CAN WORK IT OUT | 5 |
Connect with Official Charts