| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 14/01/1961 | JOHNNY TILLOTSON | POETRY IN MOTION | 2 |
| 28/01/1961 | ELVIS PRESLEY | ARE YOU LONESOME TONIGHT? | 4 |
| 25/02/1961 | PETULA CLARK | SAILOR | 1 |
| 04/03/1961 | EVERLY BROTHERS | EBONY EYES/WALK RIGHT BACK | 1 |
| 25/03/1961 | ELVIS PRESLEY | WOODEN HEART | 6 |
| 06/05/1961 | MARCELS | BLUE MOON | 2 |
| 20/05/1961 | FLOYD CRAMER | ON THE REBOUND | 1 |
| 27/05/1961 | TEMPERANCE SEVEN | YOU'RE DRIVING ME CRAZY | 1 |
| 03/06/1961 | ELVIS PRESLEY | SURRENDER (TORNA A SURRIENTO) | 4 |
| 01/07/1961 | DEL SHANNON | RUNAWAY | 3 |
| 22/07/1961 | EVERLY BROTHERS | TEMPTATION | 2 |
| 05/08/1961 | EDEN KANE | WELL I ASK YOU | 1 |
| 12/08/1961 | HELEN SHAPIRO | YOU DON'T KNOW | 3 |
| 02/09/1961 | JOHN LEYTON | JOHNNY REMEMBER ME | 3 |
| 23/09/1961 | SHIRLEY BASSEY | REACH FOR THE STARS/CLIMB EV'RY MOUNTAIN | 1 |
| 30/09/1961 | JOHN LEYTON | JOHNNY REMEMBER ME | 1 |
| 07/10/1961 | SHADOWS | KON-TIKI | 1 |
| 14/10/1961 | HIGHWAYMEN | MICHAEL | 1 |
| 21/10/1961 | HELEN SHAPIRO | WALKING BACK TO HAPPINESS | 3 |
| 11/11/1961 | ELVIS PRESLEY | HIS LATEST FLAME | 4 |
| 09/12/1961 | FRANKIE VAUGHAN | TOWER OF STRENGTH | 3 |
| 30/12/1961 | DANNY WILLIAMS | MOON RIVER | 2 |
Connect with Official Charts