As part of a special day of Bank Holiday programming, yesterday (Monday, May 7) BBC Radio 1 revealed the Official Top 150 Biggest Selling Singles Of the 21st Century.
The mammoth countdown kicked off at 7am with Reggie Yates, host of the Official Chart Show, and continued into Fearne Cotton and Scott Mills’ shows, leaving Official Update presenter Greg James to reveal the final Top 40.
Former Pop Idol contestant Will Young topped the chart with his debut release, Anything Is Possible / Evergreen, which has clocked up nearly 1.8 million sales to date. February of this year marked the 10th anniversary of the single's release and Young beating bookies favourite Gareth Gates to win the finale of the hit reality TV series.
“Ten years ago I won Pop Idol. Since then I have still not achieved my dream of a Tupperware range. Life can be cruel...” commented Young on his Twitter.
Adele, whose second album, 21, recently overtook sales of Michael Jackson’s Thriller to become the UK’s fifth biggest selling album of all-time, took second place with Someone Like You. The track, which was the second single to be lifted from 21, has sold a staggering 1,348,000 copies to date.
With 1,342,000 sales under its belt, Pop Idol runner-up Gareth Gates was in third place with his cover of Alex North, Hy Zaret and Todd Duncan’s 1955 hit Unchained Melody. The track was made famous by The Righteous Brothers some ten years later and became the theme song of 1990 film, Ghost. The Black Eyed Peas’ David Guetta-produced 2009 smash, I Gotta Feeling, was Number 4 in the countdown with sales of 1,289,000, while Shaggy’s 2001 former Number 1, It Wasn’t Me, completed the Top 5 with sales of 1,255,000.
The full Official Top 150 Biggest Selling Singles Of the 21st Century chart is as follows:
01 | ANYTHING IS POSSIBLE/EVERGREEN | WILL YOUNG |
02 | SOMEONE LIKE YOU | ADELE |
03 | UNCHAINED MELODY | GARETH GATES |
04 | I GOTTA FEELING | BLACK EYED PEAS |
05 | IT WASN'T ME | SHAGGY FT RIKROK |
06 | MOVES LIKE JAGGER | MAROON 5 FT CHRISTINA AGUILERA |
07 | (IS THIS THE WAY TO) AMARILLO | TONY CHRISTIE FT PETER KAY |
08 | HALLELUJAH | ALEXANDRA BURKE |
09 | SEX ON FIRE | KINGS OF LEON |
10 | DO THEY KNOW IT'S CHRISTMAS | BAND AID 20 |
11 | CAN'T GET YOU OUT OF MY HEAD | KYLIE MINOGUE |
12 | JUST THE WAY YOU ARE (AMAZING) | BRUNO MARS |
13 | WE FOUND LOVE | RIHANNA FT CALVIN HARRIS |
14 | POKER FACE | LADY GAGA |
15 | THAT'S MY GOAL | SHAYNE WARD |
16 | PARTY ROCK ANTHEM | LMFAO/LAUREN BENNETT/GOONROCK |
17 | PURE AND SIMPLE | HEARSAY |
18 | PRICE TAG | JESSIE J FT BOB |
19 | LOVE THE WAY YOU LIE | EMINEM FT RIHANNA |
20 | ONLY GIRL (IN THE WORLD) | RIHANNA |
21 | BLEEDING LOVE | LEONA LEWIS |
22 | CRAZY | GNARLS BARKLEY |
23 | CAN WE FIX IT | BOB THE BUILDER |
24 | WHEN WE COLLIDE | MATT CARDLE |
25 | FIGHT FOR THIS LOVE | CHERYL COLE |
26 | WHOLE AGAIN | ATOMIC KITTEN |
27 | BAD ROMANCE | LADY GAGA |
28 | HERO | ENRIQUE IGLESIAS |
29 | GIVE ME EVERYTHING | PITBULL/NE-YO/AFROJACK/NAYER |
30 | SOMEBODY THAT I USED TO KNOW | GOTYE FT KIMBRA |
31 | JUST DANCE | LADY GAGA |
32 | USE SOMEBODY | KINGS OF LEON |
33 | FORGET YOU | CEE LO GREEN |
34 | THE A TEAM | ED SHEERAN |
35 | A MOMENT LIKE THIS | LEONA LEWIS |
36 | ROLLING IN THE DEEP | ADELE |
37 | GRENADE | BRUNO MARS |
38 | CHASING CARS | SNOW PATROL |
39 | RULE THE WORLD | TAKE THAT |
40 | DON'T STOP BELIEVIN' | JOURNEY |
41 | FIREWORK | KATY PERRY |
42 | STAN | EMINEM |
43 | HERO | X FACTOR FINALISTS |
44 | ON THE FLOOR | JENNIFER LOPEZ FT PITBULL |
45 | MEET ME HALFWAY | BLACK EYED PEAS |
46 | DILEMMA | NELLY FT KELLY ROWLAND |
47 | THE CLIMB | JOE MCELDERRY |
48 | JAR OF HEARTS | CHRISTINA PERRI |
49 | MAKE YOU FEEL MY LOVE | ADELE |
50 | IN FOR THE KILL | LA ROUX |
51 | PASS OUT | TINIE TEMPAH |
52 | WHAT'S MY NAME | RIHANNA FT DRAKE |
53 | UMBRELLA | RIHANNA FT JAY-Z |
54 | HEY BABY | DJ OTZI |
55 | PARADISE | COLDPLAY |
56 | UPTOWN GIRL | WESTLIFE |
57 | DON'T STOP MOVIN' | S CLUB 7 |
58 | LOSE YOURSELF | EMINEM |
59 | PURE SHORES | ALL SAINTS |
60 | WE NO SPEAK AMERICANO | YOLANDA BE COOL VS D CUP |
61 | TEENAGE DIRTBAG | WHEATUS |
62 | CALIFORNIA GURLS | KATY PERRY FT SNOOP DOGG |
63 | TITANIUM | DAVID GUETTA FT SIA |
64 | RUN | LEONA LEWIS |
65 | OMG | USHER FT WILL I AM |
66 | BAD BOYS | ALEXANDRA BURKE FT FLO RIDA |
67 | WHO LET THE DOGS OUT | BAHA MEN |
68 | EARTHQUAKE | LABRINTH FT TINIE TEMPAH |
69 | FIREFLIES | OWL CITY |
70 | KILLING IN THE NAME | RAGE AGAINST THE MACHINE |
71 | AIRPLANES | BOB FT HAYLEY WILLIAMS |
72 | SEXY AND I KNOW IT | LMFAO |
73 | BOOM BOOM POW | BLACK EYED PEAS |
74 | WHEREVER YOU ARE | MILITARY WIVES/GARETH MALONE |
75 | YOU'RE BEAUTIFUL | JAMES BLUNT |
76 | EMPIRE STATE OF MIND | JAY-Z FT ALICIA KEYS |
77 | YOUR SONG | ELLIE GOULDING |
78 | MAD WORLD | MICHAEL ANDREWS FT GARY JULES |
79 | EMPIRE STATE OF MIND (PART II) | ALICIA KEYS |
80 | IF I WERE A BOY | BEYONCE |
81 | WHERE IS THE LOVE | BLACK EYED PEAS |
82 | SEXY CHICK | DAVID GUETTA FT AKON |
83 | WHENEVER WHEREVER | SHAKIRA |
84 | S&M | RIHANNA |
85 | IT FEELS SO GOOD | SONIQUE |
86 | DYNAMITE | TAIO CRUZ |
87 | HIPS DON'T LIE | SHAKIRA FT WYCLEF JEAN |
88 | BROKEN STRINGS | JAMES MORRISON/NELLY FURTADO |
89 | ROCKSTAR | NICKELBACK |
90 | TELEPHONE | LADY GAGA FT BEYONCE |
91 | I KISSED A GIRL | KATY PERRY |
92 | WHAT MAKES YOU BEAUTIFUL | ONE DIRECTION |
93 | HUMAN | KILLERS |
94 | BORN THIS WAY | LADY GAGA |
95 | PATIENCE | TAKE THAT |
96 | THE TIME (DIRTY BIT) | BLACK EYED PEAS |
97 | MERCY | DUFFY |
98 | SOUND OF THE UNDERGROUND | GIRLS ALOUD |
99 | ROCK DJ | ROBBIE WILLIAMS |
100 | TIK TOK | KESHA |
101 | HOT N COLD | KATY PERRY |
102 | THE LAZY SONG | BRUNO MARS |
103 | GOOD FEELING | FLO RIDA |
104 | SHE SAID | PLAN B |
105 | NEVER HAD A DREAM COME TRUE | S CLUB 7 |
106 | NUMBER 1 | TINCHY STRYDER FT N-DUBZ |
107 | SINGLE LADIES (PUT A RING ON IT) | BEYONCE |
108 | A LITTLE LESS CONVERSATION | ELVIS VS JXL |
109 | RUDE BOY | RIHANNA |
110 | BEAUTIFUL PEOPLE | CHRIS BROWN FT BENNY BENASSI |
111 | VIVA LA VIDA | COLDPLAY |
112 | I NEED A DOLLAR | ALOE BLACC |
113 | LOW | FLO RIDA FT T-PAIN |
114 | EVERYBODY HURTS | HELPING HAITI |
115 | FAIRYTALE OF NEW YORK | POGUES FT KIRSTY MACCOLL |
116 | DOMINO | JESSIE J |
117 | CAN'T FIGHT THE MOONLIGHT | LEANN RIMES |
118 | CHANGED THE WAY YOU KISS ME | EXAMPLE |
119 | GROOVEJET (IF THIS AIN'T LOVE) | SPILLER |
120 | YOU'VE GOT THE LOVE | FLORENCE & THE MACHINE |
121 | THE KETCHUP SONG (ASEREJE) | LAS KETCHUP |
122 | WHEN LOVE TAKES OVER | DAVID GUETTA FT KELLY ROWLAND |
123 | BONKERS | DIZZEE RASCAL/VAN HELDEN |
124 | VALERIE | MARK RONSON FT AMY WINEHOUSE |
125 | F**K IT (I DON'T WANT YOU BACK) | EAMON |
126 | HEAVEN | DJ SAMMY & YANOU FT DO |
127 | WRITTEN IN THE STARS | TINIE TEMPAH FT ERIC TURNER |
128 | LEGO HOUSE | ED SHEERAN |
129 | DO IT LIKE A DUDE | JESSIE J |
130 | LEAVE RIGHT NOW | WILL YOUNG |
131 | ANGEL | SHAGGY FT RAYVON |
132 | WITHOUT ME | EMINEM |
133 | I'M YOURS | JASON MRAZ |
134 | DANCE WIV ME | DIZZEE RASCAL/HARRIS/CHROME |
135 | HALO | BEYONCE |
136 | HUNG UP | MADONNA |
137 | HEART SKIPS A BEAT | OLLY MURS FT RIZZLE KICKS |
138 | IRIS | GOO GOO DOLLS |
139 | GRACE KELLY | MIKA |
140 | DANCE WITH ME TONIGHT | OLLY MURS |
141 | SWEAT | SNOOP DOGG |
142 | I DON'T FEEL LIKE DANCIN' | SCISSOR SISTERS |
143 | AMERICAN BOY | ESTELLE FT KANYE WEST |
144 | ANYONE OF US (STUPID MISTAKE) | GARETH GATES |
145 | THE MAN WHO CAN'T BE MOVED | SCRIPT |
146 | IGNITION REMIX | R KELLY |
147 | DON'T CHA | PUSSYCAT DOLLS FT BUSTA RHYMES |
148 | PAPARAZZI | LADY GAGA |
149 | APOLOGIZE | TIMBALAND PTS ONEREPUBLIC |
150 | AXEL F | CRAZY FROG |
© 2012 the Official charts Company. All rights reserved.