GOLD - GREATEST HITS
by ABBA


ABBA’s Gold: Greatest Hits is a compilation by the Swedish pop group ABBA (formed in Stockholm in 1972 by Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, and Anni-Frid Lyngstad), which was released on September 21 1992.

The LP contains 19 songs spanning from their 1974 UK Official Singles Chart debut Waterloo through to 1981’s One Of Us, and features nine UK Number 1s as well as the non-single Thank You For The Music.  Although ABBA had been hugely popular as an operational group until their hiatus in 1982, Gold: Greatest Hits was issued in response to an upswing in interest in the group in the early nineties. It was the first album to clock up 1000 weeks in the UK’s Official Albums Chart, in 2021.

teaser image

Official Charts logo Official Albums Chart

Chart facts

  • Peak position1
  • LabelPOLYDOR
  • Catalogue number5170072
  • First Chart Date

Weeks on chart

  1. 8No. 1
  2. 78Top. 10
  3. 221Top. 20
  4. 482Top. 40
  5. 839Top. 75
  6. 1117Top. 100

Chart run

= Peak position = This week

33 weeks - 03/10/1992 to 15/05/1993

36 weeks - 29/05/1993 to 29/01/1994

6 weeks - 12/02/1994 to 19/03/1994

9 weeks - 30/04/1994 to 25/06/1994

1 week - 06/08/1994

2 weeks - 20/08/1994 to 27/08/1994

23 weeks - 17/09/1994 to 18/02/1995

1 week - 01/04/1995

43 weeks - 06/05/1995 to 24/02/1996

4 weeks - 23/03/1996 to 13/04/1996

37 weeks - 27/04/1996 to 04/01/1997

12 weeks - 18/01/1997 to 05/04/1997

42 weeks - 19/04/1997 to 31/01/1998

1 week - 21/02/1998

42 weeks - 21/03/1998 to 02/01/1999

125 weeks - 16/01/1999 to 02/06/2001

15 weeks - 23/06/2001 to 29/09/2001

2 weeks - 05/10/2002 to 12/10/2002

6 weeks - 23/08/2003 to 27/09/2003

11 weeks - 17/04/2004 to 26/06/2004

4 weeks - 28/08/2004 to 18/09/2004

2 weeks - 02/10/2004 to 09/10/2004

19 weeks - 23/10/2004 to 26/02/2005

1 week - 10/09/2005

15 weeks - 26/11/2005 to 04/03/2006

3 weeks - 01/09/2007 to 15/09/2007

10 weeks - 27/10/2007 to 29/12/2007

79 weeks - 10/05/2008 to 07/11/2009

8 weeks - 19/12/2009 to 06/02/2010

5 weeks - 03/04/2010 to 01/05/2010

1 week - 22/05/2010

13 weeks - 07/08/2010 to 30/10/2010

8 weeks - 18/12/2010 to 05/02/2011

2 weeks - 23/04/2011 to 30/04/2011

10 weeks - 30/07/2011 to 01/10/2011

2 weeks - 22/10/2011 to 29/10/2011

11 weeks - 24/12/2011 to 03/03/2012

1 week - 05/05/2012

1 week - 02/06/2012

1 week - 14/07/2012

5 weeks - 17/11/2012 to 15/12/2012

1 week - 29/12/2012

6 weeks - 12/01/2013 to 16/02/2013

3 weeks - 16/03/2013 to 30/03/2013

3 weeks - 18/05/2013 to 01/06/2013

1 week - 22/06/2013

2 weeks - 31/08/2013 to 07/09/2013

2 weeks - 16/11/2013 to 23/11/2013

10 weeks - 21/12/2013 to 22/02/2014

5 weeks - 05/04/2014 to 03/05/2014

1 week - 24/05/2014

5 weeks - 08/11/2014 to 06/12/2014

8 weeks - 27/12/2014 to 14/02/2015

2 weeks - 14/03/2015 to 21/03/2015

3 weeks - 02/05/2015 to 16/05/2015

18 weeks - 30/05/2015 to 24/09/2015

3 weeks - 08/10/2015 to 22/10/2015

11 weeks - 19/11/2015 to 28/01/2016

22 weeks - 26/05/2016 to 20/10/2016

33 weeks - 10/11/2016 to 22/06/2017

303 weeks - 13/07/2017 to 27/04/2023

23 weeks - 04/05/2023 to 05/10/2023

Buy

Official Charts logo Official Scottish Albums Chart

Chart facts

  • Peak position1
  • LabelPOLYDOR
  • Catalogue number5170072
  • First Chart Date

Weeks on chart

  1. 1No. 1
  2. 39Top. 10
  3. 110Top. 20
  4. 315Top. 40
  5. 668Top. 75
  6. 903Top. 100

Chart run

= Peak position = This week

1 week - 05/03/1994

1 week - 28/05/1994

1 week - 23/07/1994

1 week - 06/08/1994

5 weeks - 17/09/1994 to 15/10/1994

3 weeks - 29/10/1994 to 12/11/1994

3 weeks - 14/01/1995 to 28/01/1995

11 weeks - 13/05/1995 to 22/07/1995

3 weeks - 26/08/1995 to 09/09/1995

2 weeks - 30/09/1995 to 07/10/1995

1 week - 21/10/1995

4 weeks - 23/12/1995 to 13/01/1996

1 week - 27/01/1996

3 weeks - 10/02/1996 to 24/02/1996

1 week - 13/04/1996

2 weeks - 04/05/1996 to 11/05/1996

1 week - 15/06/1996

5 weeks - 06/07/1996 to 03/08/1996

2 weeks - 24/08/1996 to 31/08/1996

8 weeks - 21/09/1996 to 09/11/1996

1 week - 25/01/1997

3 weeks - 08/02/1997 to 22/02/1997

1 week - 19/04/1997

1 week - 03/05/1997

1 week - 31/05/1997

8 weeks - 28/06/1997 to 16/08/1997

5 weeks - 13/09/1997 to 11/10/1997

6 weeks - 25/10/1997 to 29/11/1997