| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 08/01/2011 | RIHANNA | LOUD | 3 |
| 29/01/2011 | BRUNO MARS | DOO-WOPS & HOOLIGANS | 1 |
| 05/02/2011 | ADELE | 21 | 11 |
| 23/04/2011 | FOO FIGHTERS | WASTING LIGHT | 1 |
| 30/04/2011 | ADELE | 21 | 5 |
| 04/06/2011 | LADY GAGA | BORN THIS WAY | 2 |
| 18/06/2011 | ARCTIC MONKEYS | SUCK IT AND SEE | 1 |
| 25/06/2011 | TAKE THAT | PROGRESS | 1 |
| 02/07/2011 | LADY GAGA | BORN THIS WAY | 1 |
| 09/07/2011 | BEYONCE | 4 | 2 |
| 23/07/2011 | ADELE | 21 | 2 |
| 06/08/2011 | AMY WINEHOUSE | BACK TO BLACK | 3 |
| 27/08/2011 | NERO | WELCOME REALITY | 1 |
| 03/09/2011 | WILL YOUNG | ECHOES | 1 |
| 10/09/2011 | RED HOT CHILI PEPPERS | I'M WITH YOU | 1 |
| 17/09/2011 | EXAMPLE | PLAYING IN THE SHADOWS | 1 |
| 24/09/2011 | ED SHEERAN | + | 1 |
| 01/10/2011 | KASABIAN | VELOCIRAPTOR | 1 |
| 08/10/2011 | JAMES MORRISON | THE AWAKENING | 2 |
| 22/10/2011 | STEPS | THE ULTIMATE COLLECTION | 1 |
| 29/10/2011 | NOEL GALLAGHER'S HIGH FLYING | NOEL GALLAGHER'S HIGH FLYING BIRDS | 1 |
| 05/11/2011 | COLDPLAY | MYLO XYLOTO | 1 |
| 12/11/2011 | FLORENCE & THE MACHINE | CEREMONIALS | 1 |
| 19/11/2011 | SUSAN BOYLE | SOMEONE TO WATCH OVER ME | 1 |
| 26/11/2011 | MICHAEL BUBLE | CHRISTMAS | 1 |
| 03/12/2011 | RIHANNA | TALK THAT TALK | 1 |
| 10/12/2011 | OLLY MURS | IN CASE YOU DIDN'T KNOW | 1 |
| 17/12/2011 | AMY WINEHOUSE | LIONESS - HIDDEN TREASURES | 1 |
| 24/12/2011 | MICHAEL BUBLE | CHRISTMAS | 2 |
Connect with Official Charts