| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 15/01/2000 | TRAVIS | THE MAN WHO | 5 |
| 19/02/2000 | GABRIELLE | RISE | 3 |
| 11/03/2000 | OASIS | STANDING ON THE SHOULDER OF GIANTS | 1 |
| 18/03/2000 | TRAVIS | THE MAN WHO | 2 |
| 01/04/2000 | SANTANA | SUPERNATURAL | 2 |
| 15/04/2000 | MOBY | PLAY | 5 |
| 20/05/2000 | TOM JONES | RELOAD | 1 |
| 27/05/2000 | WHITNEY HOUSTON | THE GREATEST HITS | 2 |
| 10/06/2000 | BON JOVI | CRUSH | 1 |
| 17/06/2000 | TOM JONES | RELOAD | 1 |
| 24/06/2000 | S CLUB 7 | 7 | 1 |
| 01/07/2000 | EMINEM | THE MARSHALL MATHERS LP | 1 |
| 08/07/2000 | RICHARD ASHCROFT | ALONE WITH EVERYBODY | 1 |
| 15/07/2000 | EMINEM | THE MARSHALL MATHERS LP | 1 |
| 22/07/2000 | COLDPLAY | PARACHUTES | 1 |
| 29/07/2000 | CORRS | IN BLUE | 2 |
| 12/08/2000 | RONAN KEATING | RONAN | 2 |
| 26/08/2000 | CRAIG DAVID | BORN TO DO IT | 2 |
| 09/09/2000 | ROBBIE WILLIAMS | SING WHEN YOU'RE WINNING | 3 |
| 30/09/2000 | MADONNA | MUSIC | 2 |
| 14/10/2000 | RADIOHEAD | KID A | 2 |
| 28/10/2000 | ALL SAINTS | SAINTS & SINNERS | 1 |
| 04/11/2000 | TEXAS | THE GREATEST HITS | 1 |
| 11/11/2000 | U2 | ALL THAT YOU CAN'T LEAVE BEHIND | 1 |
| 18/11/2000 | WESTLIFE | COAST TO COAST | 1 |
| 25/11/2000 | BEATLES | 1 | 9 |
Connect with Official Charts