| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 01/02/1997 | ORIGINAL CAST RECORDING | EVITA - OST | 1 |
| 08/02/1997 | REEF | GLOW | 1 |
| 15/02/1997 | TEXAS | WHITE ON BLONDE | 1 |
| 22/02/1997 | BLUR | BLUR | 1 |
| 01/03/1997 | MANSUN | ATTACK OF THE GREY LANTERN | 1 |
| 08/03/1997 | SPICE GIRLS | SPICE | 1 |
| 15/03/1997 | U2 | POP | 1 |
| 22/03/1997 | SPICE GIRLS | SPICE | 4 |
| 19/04/1997 | CHEMICAL BROTHERS | DIG YOUR OWN HOLE | 1 |
| 26/04/1997 | DEPECHE MODE | ULTRA | 1 |
| 03/05/1997 | CHARLATANS | TELLIN' STORIES | 2 |
| 17/05/1997 | SPICE GIRLS | SPICE | 1 |
| 24/05/1997 | MICHAEL JACKSON | BLOOD ON THE DANCE FLOOR | 2 |
| 07/06/1997 | GARY BARLOW | OPEN ROAD | 1 |
| 14/06/1997 | WU-TANG CLAN | WU-TANG FOREVER | 1 |
| 21/06/1997 | HANSON | MIDDLE OF NOWHERE | 1 |
| 28/06/1997 | RADIOHEAD | OK COMPUTER | 2 |
| 12/07/1997 | PRODIGY | THE FAT OF THE LAND | 6 |
| 23/08/1997 | TEXAS | WHITE ON BLONDE | 1 |
| 30/08/1997 | OASIS | BE HERE NOW | 4 |
| 27/09/1997 | OCEAN COLOUR SCENE | MARCHIN' ALREADY | 1 |
| 04/10/1997 | OASIS | BE HERE NOW | 1 |
| 11/10/1997 | VERVE | URBAN HYMNS | 5 |
| 15/11/1997 | SPICE GIRLS | SPICEWORLD | 2 |
| 29/11/1997 | CELINE DION | LET'S TALK ABOUT LOVE | 2 |
| 13/12/1997 | SPICE GIRLS | SPICEWORLD | 1 |
| 20/12/1997 | CELINE DION | LET'S TALK ABOUT LOVE | 2 |
Connect with Official Charts