| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 28/01/1995 | CELINE DION | THE COLOUR OF MY LOVE | 6 |
| 11/03/1995 | BRUCE SPRINGSTEEN | GREATEST HITS | 1 |
| 18/03/1995 | ANNIE LENNOX | MEDUSA | 1 |
| 25/03/1995 | ELASTICA | ELASTICA | 1 |
| 01/04/1995 | CELINE DION | THE COLOUR OF MY LOVE | 1 |
| 08/04/1995 | BOO RADLEYS | WAKE UP! | 1 |
| 15/04/1995 | BRUCE SPRINGSTEEN | GREATEST HITS | 1 |
| 22/04/1995 | WET WET WET | PICTURE THIS | 3 |
| 13/05/1995 | TAKE THAT | NOBODY ELSE | 2 |
| 27/05/1995 | PAUL WELLER | STANLEY ROAD | 1 |
| 03/06/1995 | ALISON MOYET | SINGLES | 1 |
| 10/06/1995 | PINK FLOYD | PULSE | 2 |
| 24/06/1995 | MICHAEL JACKSON | HISTORY - PAST PRESENT AND FUTURE BOOK 1 | 1 |
| 01/07/1995 | BON JOVI | THESE DAYS | 4 |
| 29/07/1995 | SUPERGRASS | I SHOULD COCO | 3 |
| 19/08/1995 | BLACK GRAPE | IT'S GREAT WHEN YOU'RE STRAIGHT...YEAH | 2 |
| 02/09/1995 | BOYZONE | SAID AND DONE | 1 |
| 09/09/1995 | CHARLATANS | CHARLATANS | 1 |
| 16/09/1995 | LEVELLERS | ZEITGEIST | 1 |
| 23/09/1995 | BLUR | THE GREAT ESCAPE | 2 |
| 07/10/1995 | MARIAH CAREY | DAYDREAM | 1 |
| 14/10/1995 | OASIS | (WHAT'S THE STORY) MORNING GLORY? | 1 |
| 21/10/1995 | SIMPLY RED | LIFE | 3 |
| 11/11/1995 | PULP | DIFFERENT CLASS | 1 |
| 18/11/1995 | QUEEN | MADE IN HEAVEN | 1 |
| 25/11/1995 | ROBSON & JEROME | ROBSON & JEROME | 7 |
Connect with Official Charts