| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 10/01/1976 | PERRY COMO | 40 GREATEST HITS | 1 |
| 17/01/1976 | QUEEN | A NIGHT AT THE OPERA | 2 |
| 31/01/1976 | ROY ORBISON | THE BEST OF ROY ORBISON | 1 |
| 07/02/1976 | SLIM WHITMAN | THE VERY BEST OF SLIM WHITMAN | 6 |
| 20/03/1976 | STATUS QUO | BLUE FOR YOU | 3 |
| 10/04/1976 | ROCK FOLLIES | ROCK FOLLIES | 2 |
| 24/04/1976 | LED ZEPPELIN | PRESENCE | 1 |
| 01/05/1976 | ROCK FOLLIES | ROCK FOLLIES | 1 |
| 08/05/1976 | ABBA | GREATEST HITS | 9 |
| 10/07/1976 | ROD STEWART | A NIGHT ON THE TOWN | 2 |
| 24/07/1976 | BEACH BOYS | 20 GOLDEN GREATS | 10 |
| 02/10/1976 | STYLISTICS | BEST OF THE STYLISTICS VOL.2 | 1 |
| 09/10/1976 | DR FEELGOOD | STUPIDITY | 1 |
| 16/10/1976 | ABBA | GREATEST HITS | 2 |
| 30/10/1976 | VARIOUS ARTISTS | SOUL MOTION | 2 |
| 13/11/1976 | LED ZEPPELIN | THE SONG REMAINS THE SAME | 1 |
| 20/11/1976 | BERT WEEDON | 22 GOLDEN GUITAR GREATS | 1 |
| 27/11/1976 | GLEN CAMPBELL | 20 GOLDEN GREATS | 5 |
Connect with Official Charts