| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 08/02/1975 | ENGELBERT HUMPERDINCK | HIS GREATEST HITS | 3 |
| 01/03/1975 | STATUS QUO | ON THE LEVEL | 2 |
| 15/03/1975 | LED ZEPPELIN | PHYSICAL GRAFFITI | 1 |
| 22/03/1975 | TOM JONES | 20 GREATEST HITS | 4 |
| 19/04/1975 | STYLISTICS | THE BEST OF THE STYLISTICS | 2 |
| 03/05/1975 | BAY CITY ROLLERS | ONCE UPON A STAR | 3 |
| 24/05/1975 | STYLISTICS | THE BEST OF THE STYLISTICS | 5 |
| 28/06/1975 | WINGS | VENUS AND MARS | 1 |
| 05/07/1975 | CARPENTERS | HORIZON | 2 |
| 19/07/1975 | WINGS | VENUS AND MARS | 1 |
| 26/07/1975 | CARPENTERS | HORIZON | 3 |
| 16/08/1975 | STYLISTICS | THE BEST OF THE STYLISTICS | 2 |
| 30/08/1975 | ROD STEWART | ATLANTIC CROSSING | 5 |
| 04/10/1975 | PINK FLOYD | WISH YOU WERE HERE | 1 |
| 11/10/1975 | ROD STEWART | ATLANTIC CROSSING | 2 |
| 25/10/1975 | JIM REEVES | 40 GOLDEN GREATS | 3 |
| 15/11/1975 | MAX BOYCE | WE ALL HAD DOCTORS' PAPERS | 1 |
| 22/11/1975 | PERRY COMO | 40 GREATEST HITS | 5 |
| 27/12/1975 | QUEEN | A NIGHT AT THE OPERA | 2 |
Connect with Official Charts