| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 16/01/1971 | SIMON AND GARFUNKEL | BRIDGE OVER TROUBLED WATER | 11 |
| 03/04/1971 | ANDY WILLIAMS | HOME LOVING MAN | 2 |
| 17/04/1971 | VARIOUS ARTISTS | MOTOWN CHARTBUSTERS, VOL.5 | 3 |
| 08/05/1971 | ROLLING STONES | STICKY FINGERS | 4 |
| 05/06/1971 | PAUL AND LINDA MCCARTNEY | RAM | 2 |
| 19/06/1971 | ROLLING STONES | STICKY FINGERS | 1 |
| 26/06/1971 | EMERSON, LAKE AND PALMER | TARKUS | 1 |
| 03/07/1971 | SIMON AND GARFUNKEL | BRIDGE OVER TROUBLED WATER | 5 |
| 07/08/1971 | VARIOUS ARTISTS | HOT HITS NO.6 | 1 |
| 14/08/1971 | MOODY BLUES | EVERY GOOD BOY DESERVES FAVOUR | 1 |
| 21/08/1971 | VARIOUS ARTISTS | TOP OF THE POPS VOL.18 | 3 |
| 11/09/1971 | SIMON AND GARFUNKEL | BRIDGE OVER TROUBLED WATER | 1 |
| 18/09/1971 | WHO | WHO'S NEXT | 1 |
| 25/09/1971 | DEEP PURPLE | FIREBALL | 1 |
| 02/10/1971 | ROD STEWART | EVERY PICTURE TELLS A STORY | 4 |
| 30/10/1971 | JOHN LENNON AND THE PLASTIC ONO BAND | IMAGINE | 2 |
| 13/11/1971 | ROD STEWART | EVERY PICTURE TELLS A STORY | 2 |
| 27/11/1971 | VARIOUS ARTISTS | TOP OF THE POPS, VOL.20 | 1 |
| 04/12/1971 | LED ZEPPELIN | FOUR SYMBOLS | 2 |
| 18/12/1971 | T. REX | ELECTRIC WARRIOR | 6 |
Connect with Official Charts