| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 25/01/1969 | SEEKERS | THE BEST OF THE SEEKERS | 1 |
| 01/02/1969 | BEATLES | THE BEATLES | 1 |
| 08/02/1969 | SEEKERS | THE BEST OF THE SEEKERS | 1 |
| 15/02/1969 | DIANA ROSS AND THE SUPREMES | DIANA ROSS AND THE SUPREMES JOIN THE TEMPTATIONS | 4 |
| 15/03/1969 | CREAM | GOODBYE | 2 |
| 29/03/1969 | SEEKERS | THE BEST OF THE SEEKERS | 2 |
| 12/04/1969 | CREAM | GOODBYE | 1 |
| 19/04/1969 | SEEKERS | THE BEST OF THE SEEKERS | 1 |
| 26/04/1969 | CREAM | GOODBYE | 1 |
| 03/05/1969 | SEEKERS | THE BEST OF THE SEEKERS | 1 |
| 10/05/1969 | MOODY BLUES | ON THE THRESHOLD OF A DREAM | 2 |
| 24/05/1969 | BOB DYLAN | NASHVILLE SKYLINE | 4 |
| 21/06/1969 | RAY CONNIFF | HIS ORCHESTRA, HIS CHORUS, HIS SINGERS, HIS SOUND | 3 |
| 12/07/1969 | JIM REEVES | ACCORDING TO MY HEART | 4 |
| 09/08/1969 | JETHRO TULL | STAND UP | 3 |
| 30/08/1969 | ELVIS PRESLEY | FROM ELVIS IN MEMPHIS | 1 |
| 06/09/1969 | JETHRO TULL | STAND UP | 2 |
| 20/09/1969 | BLIND FAITH | BLIND FAITH | 2 |
| 04/10/1969 | BEATLES | ABBEY ROAD | 11 |
| 20/12/1969 | ROLLING STONES | LET IT BLEED | 1 |
| 27/12/1969 | BEATLES | ABBEY ROAD | 6 |
Connect with Official Charts