| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 06/01/1968 | VAL DOONICAN | VAL DOONICAN ROCKS BUT GENTLY | 3 |
| 27/01/1968 | ORIGINAL SOUNDTRACK | THE SOUND OF MUSIC | 1 |
| 03/02/1968 | BEATLES | SERGEANT PEPPER'S LONELY HEARTS CLUB BAND | 1 |
| 10/02/1968 | FOUR TOPS | FOUR TOPS GREATEST HITS | 1 |
| 17/02/1968 | SUPREMES | DIANA ROSS AND THE SUPREMES GREATEST HITS | 3 |
| 09/03/1968 | BOB DYLAN | JOHN WESLEY HARDING | 10 |
| 18/05/1968 | SCOTT WALKER | SCOTT 2 | 1 |
| 25/05/1968 | BOB DYLAN | JOHN WESLEY HARDING | 3 |
| 15/06/1968 | ANDY WILLIAMS | LOVE ANDY | 1 |
| 22/06/1968 | OTIS REDDING | DOCK OF THE BAY | 1 |
| 29/06/1968 | SMALL FACES | OGDEN'S NUT GONE FLAKE | 6 |
| 10/08/1968 | TOM JONES | DELILAH | 1 |
| 17/08/1968 | SIMON AND GARFUNKEL | BOOKENDS | 5 |
| 21/09/1968 | TOM JONES | DELILAH | 1 |
| 28/09/1968 | SIMON AND GARFUNKEL | BOOKENDS | 2 |
| 12/10/1968 | HOLLIES | THE HOLLIES' GREATEST HITS | 6 |
| 23/11/1968 | ORIGINAL SOUNDTRACK | THE SOUND OF MUSIC | 1 |
| 30/11/1968 | HOLLIES | THE HOLLIES' GREATEST HITS | 1 |
| 07/12/1968 | BEATLES | THE BEATLES | 7 |
Connect with Official Charts