| Date | Artist | Title | Wks at No.1 |
|---|---|---|---|
| 14/01/1961 | ELVIS PRESLEY | G.I. BLUES | 7 |
| 04/03/1961 | ORIGINAL SOUNDTRACK | SOUTH PACIFIC | 1 |
| 11/03/1961 | ELVIS PRESLEY | G.I. BLUES | 3 |
| 01/04/1961 | ORIGINAL SOUNDTRACK | SOUTH PACIFIC | 1 |
| 08/04/1961 | ELVIS PRESLEY | G.I. BLUES | 12 |
| 01/07/1961 | ORIGINAL SOUNDTRACK | SOUTH PACIFIC | 4 |
| 29/07/1961 | GEORGE MITCHELL MINSTRELS | THE BLACK AND WHITE MINSTREL SHOW | 4 |
| 26/08/1961 | ORIGINAL SOUNDTRACK | SOUTH PACIFIC | 1 |
| 02/09/1961 | GEORGE MITCHELL MINSTRELS | THE BLACK AND WHITE MINSTREL SHOW | 1 |
| 09/09/1961 | ORIGINAL SOUNDTRACK | SOUTH PACIFIC | 1 |
| 16/09/1961 | GEORGE MITCHELL MINSTRELS | THE BLACK AND WHITE MINSTREL SHOW | 1 |
| 23/09/1961 | SHADOWS | THE SHADOWS | 4 |
| 21/10/1961 | GEORGE MITCHELL MINSTRELS | THE BLACK AND WHITE MINSTREL SHOW | 1 |
| 28/10/1961 | SHADOWS | THE SHADOWS | 1 |
| 04/11/1961 | CLIFF RICHARD AND THE SHADOWS | I'M 21 TODAY | 1 |
| 11/11/1961 | GEORGE MITCHELL MINSTRELS | ANOTHER BLACK AND WHITE MINSTREL SHOW | 8 |
Connect with Official Charts