GOLDENEYE


End of Year Video Chart

Chart facts

  • Peak position14
  • LabelMGM/UA
  • Catalogue numberS055495
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 1Top 20
  4. 1Top 40
  5. 2Top 75
  6. 4Top 100

Chart run

= Peak position = This week

2 weeks - 04/01/1997 to 03/01/1998

1 week - 08/01/2000

1 week - 04/01/2003

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position1
  • LabelMGM/UA
  • Catalogue numberD056035
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 17Top 10
  3. 32Top 20
  4. 73Top 40
  5. 95Top 75
  6. 114Top 100

Chart run

= Peak position = This week

78 weeks - 03/10/1998 to 25/03/2000

4 weeks - 08/04/2000 to 29/04/2000

8 weeks - 13/05/2000 to 01/07/2000

2 weeks - 26/08/2000 to 02/09/2000

8 weeks - 07/04/2001 to 26/05/2001

9 weeks - 16/11/2002 to 11/01/2003

3 weeks - 15/11/2003 to 29/11/2003

2 weeks - 25/11/2006 to 02/12/2006

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position64
  • LabelMGM
  • Catalogue number1617707080
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 2Top 75
  6. 4Top 100

Chart run

= Peak position = This week

1 week - 22/12/2012

1 week - 16/02/2013

2 weeks - 16/10/2021 to 23/10/2021

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position4
  • LabelMGM/UA
  • Catalogue numberS055495
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 4Top 10
  3. 16Top 20
  4. 35Top 40
  5. 53Top 75
  6. 68Top 100

Chart run

= Peak position = This week

21 weeks - 02/11/1996 to 22/03/1997

10 weeks - 03/05/1997 to 05/07/1997

1 week - 20/12/1997

1 week - 27/06/1998

8 weeks - 13/11/1999 to 01/01/2000

6 weeks - 25/11/2000 to 30/12/2000

2 weeks - 07/04/2001 to 14/04/2001

4 weeks - 17/11/2001 to 08/12/2001

2 weeks - 12/01/2002 to 19/01/2002

9 weeks - 16/11/2002 to 11/01/2003

2 weeks - 15/11/2003 to 22/11/2003

2 weeks - 25/11/2006 to 02/12/2006

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position2
  • LabelMGM/UA
  • Catalogue numberS055495
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 18Top 10
  3. 35Top 20
  4. 60Top 40
  5. 69Top 75
  6. 69Top 100

Chart run

= Peak position = This week

21 weeks - 02/11/1996 to 22/03/1997

10 weeks - 03/05/1997 to 05/07/1997

7 weeks - 22/11/1997 to 03/01/1998

8 weeks - 13/11/1999 to 01/01/2000

6 weeks - 25/11/2000 to 30/12/2000

2 weeks - 07/04/2001 to 14/04/2001

3 weeks - 17/11/2001 to 01/12/2001

8 weeks - 16/11/2002 to 04/01/2003

2 weeks - 15/11/2003 to 22/11/2003

2 weeks - 25/11/2006 to 02/12/2006

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register